No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Heat Women - QBH-W - Q | 4 | 3 | 1 | 0 | 0 | 1.917 | 6 | WWLW |
2 | Hobart Hurricanes Women - QHB-W - Q | 4 | 3 | 1 | 0 | 0 | 0.905 | 6 | WWWL |
3 | Melbourne Stars Women - QMS-W - Q | 4 | 3 | 1 | 0 | 0 | 0.364 | 6 | WWWL |
4 | Adelaide Strikers Women - QAS-W - Q | 4 | 2 | 2 | 0 | 0 | 0.041 | 4 | LWLW |
5 | ACT - EAM-W - E | 4 | 2 | 2 | 0 | 0 | -0.247 | 4 | LLWW |
6 | Melbourne Renegades Women - EMR-W - E | 4 | 1 | 3 | 0 | 0 | -0.231 | 2 | LLLW |
7 | Sydney Thunder Women - EST-W - E | 4 | 1 | 3 | 0 | 0 | -0.721 | 2 | LLWL |
8 | Sydney Sixers Women - ESS-W - E | 4 | 1 | 3 | 0 | 0 | -0.721 | 2 | LLWL |
9 | Perth Scorchers Women - EPS-W - E | 4 | 1 | 3 | 0 | 0 | -1.446 | 2 | LLWL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result