No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
NORTH | |||||||||
1 | WarwickshireWAS | 8 | 6 | 2 | 0 | 0 | 1.061 | 12 | WWWWL |
2 | LancashireLAN | 8 | 5 | 3 | 0 | 0 | 1.231 | 10 | LLWWW |
3 | LeicestershireLEI | 8 | 4 | 3 | 1 | 0 | 0.302 | 9 | TWLWW |
4 | DurhamDUR | 8 | 4 | 3 | 0 | 1 | -0.799 | 9 | WWNRLW |
5 | NorthamptonshireNOR | 8 | 4 | 3 | 1 | 0 | -0.433 | 9 | TLWLW |
6 | YorkshireYOR | 8 | 4 | 4 | 0 | 0 | 0.196 | 8 | LWLLW |
7 | DerbyshireDER | 8 | 3 | 5 | 0 | 0 | 0.215 | 6 | LLWLW |
8 | NottinghamshireNOT | 8 | 2 | 5 | 0 | 1 | -1.506 | 5 | WNRWLL |
9 | WorcestershireWOR | 8 | 2 | 6 | 0 | 0 | -0.562 | 4 | LLLLL |
SOUTH | |||||||||
1 | SurreySUR | 8 | 6 | 1 | 1 | 0 | 1.614 | 13 | WWWTL |
2 | SussexSUS | 8 | 6 | 2 | 0 | 0 | 0.545 | 12 | WWLWW |
3 | SomersetSOM | 8 | 5 | 3 | 0 | 0 | 1.340 | 10 | LWWWW |
4 | EssexESS | 8 | 5 | 3 | 0 | 0 | 0.394 | 10 | WWLWW |
5 | GloucestershireGLO | 8 | 4 | 3 | 1 | 0 | 0.209 | 9 | WWWTL |
6 | HampshireHAM | 8 | 2 | 4 | 0 | 2 | -0.693 | 6 | LLNRNRL |
7 | GlamorganGLA | 8 | 2 | 5 | 0 | 1 | -1.434 | 5 | LLLNRL |
8 | KentKET | 8 | 2 | 6 | 0 | 0 | -0.541 | 4 | LLLLL |
9 | MiddlesexMID | 8 | 1 | 6 | 0 | 0 | -2.249 | 3 | LNRLLW |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result
Mashable is a global, multi-platform media and entertainment company. For more queries and news contact us on this Email: info@mashablepartners.com