No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | South Australia | 10 | 6 | 1 | 3 | 0 | -0.146 | 55 | DWWWW |
2 | Queensland | 10 | 3 | 3 | 4 | 0 | -0.285 | 40 | DWLWWL |
3 | Victoria | 10 | 4 | 5 | 1 | 0 | -0.062 | 38 | WLLLL |
4 | Western Australia | 10 | 3 | 4 | 3 | 0 | +0.253 | 35 | LDWLL |
5 | New South Wales | 10 | 3 | 4 | 3 | 0 | +0.013 | 35 | LDWLW |
6 | Tasmania | 10 | 3 | 5 | 2 | 0 | +0.161 | 34 | WLLWL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |