No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates WomenUAE-W | 4 | 2 | 0 | 0 | 2 | +6.998 | 6 | NRNRWW |
2 | Thailand WomenTL-W | 4 | 2 | 0 | 0 | 2 | +4.642 | 6 | WNRNRW |
3 | Nepal WomenNP-W | 4 | 2 | 1 | 0 | 1 | +0.830 | 5 | WLWNR |
4 | Malaysia WomenML-W | 4 | 1 | 1 | 0 | 2 | +3.516 | 4 | WNRNRL |
5 | Hong Kong WomenHK-W | 3 | 1 | 0 | 0 | 2 | +0.867 | 4 | WNRNR |
6 | Kuwait WomenKU-W | 4 | 1 | 2 | 0 | 1 | -0.476 | 3 | LNRWL |
7 | Bhutan WomenBHU-W | 4 | 1 | 2 | 0 | 1 | -1.774 | 3 | WLLNR |
8 | Bahrain WomenBAH-W | 4 | 0 | 2 | 0 | 2 | -3.708 | 2 | NRLNRL |
9 | Qatar WomenQAT-W | 4 | 0 | 2 | 0 | 2 | -8.008 | 2 | LNRNRL |
Last updated on 17-May-2025, 11:28 AM
2025-05-17 11:28:10
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result