No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates Women | 4 | 2 | 0 | 0 | 2 | +6.998 | 6 | NRNRWW |
2 | Thailand Women | 4 | 2 | 0 | 0 | 2 | +4.642 | 6 | WNRNRW |
3 | Nepal Women | 4 | 2 | 1 | 0 | 1 | +0.830 | 5 | WLWNR |
4 | Malaysia Women | 4 | 1 | 1 | 0 | 2 | +3.516 | 4 | WNRNRL |
5 | Hong Kong Women | 3 | 1 | 0 | 0 | 2 | +0.867 | 4 | WNRNR |
6 | Kuwait Women | 4 | 1 | 2 | 0 | 1 | -0.476 | 3 | LNRWL |
7 | Bhutan Women | 4 | 1 | 2 | 0 | 1 | -1.774 | 3 | WLLNR |
8 | Bahrain Women | 4 | 0 | 2 | 0 | 2 | -3.708 | 2 | NRLNRL |
9 | Qatar Women | 4 | 0 | 2 | 0 | 2 | -8.008 | 2 | LNRNRL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |