No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Gloucestershire | 8 | 6 | 2 | 0 | 0 | +0.330 | 24 | LLWWW |
2 | Nottinghamshire | 8 | 3 | 4 | 1 | 0 | -0.582 | 14 | LLWWL |
3 | Surrey | 8 | 3 | 5 | 0 | 0 | -1.915 | 12 | LWWLL |
Group A | |||||||||
1 | Worcestershire | 8 | 6 | 1 | 1 | 0 | +0.452 | 26 | WWWLW |
2 | Hampshire | 8 | 6 | 2 | 0 | 0 | +0.704 | 24 | WWLWW |
3 | Essex | 8 | 5 | 3 | 0 | 0 | +1.352 | 20 | WWWWW |
4 | Leicestershire | 8 | 2 | 5 | 1 | 0 | +0.244 | 10 | LLTLL |
5 | Derbyshire | 8 | 1 | 5 | 0 | 1 | -0.113 | 8 | LLLLL |
6 | Glamorgan | 8 | 1 | 6 | 0 | 1 | -0.947 | 6 | WLLLL |
Group B | |||||||||
1 | Yorkshire | 8 | 7 | 1 | 0 | 0 | +1.907 | 28 | WWLWW |
2 | Middlesex | 8 | 6 | 2 | 0 | 0 | +0.420 | 24 | WWWLW |
3 | Somerset | 8 | 6 | 2 | 0 | 0 | +0.420 | 24 | WWWLW |
4 | Warwickshire | 8 | 5 | 3 | 0 | 0 | +0.035 | 20 | LWWWW |
5 | Sussex | 8 | 4 | 4 | 0 | 0 | -0.067 | 16 | WLLWW |
6 | Durham | 8 | 3 | 5 | 0 | 0 | -0.753 | 12 | LLWLL |
7 | Kent | 8 | 2 | 6 | 0 | 0 | -0.603 | 8 | LLWLW |
8 | Lancashire | 8 | 1 | 6 | 0 | 1 | -0.252 | 6 | LLLLL |
9 | Northamptonshire | 8 | 1 | 6 | 0 | 1 | -0.902 | 6 | LLLLW |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 13-Sep-2025, 12:14 PM |