No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | GloucestershireGLO | 8 | 6 | 2 | 0 | 0 | +0.330 | 24 | LLWWW |
2 | NottinghamshireNOT | 8 | 3 | 4 | 1 | 0 | -0.582 | 14 | LLWWL |
3 | SurreySUR | 8 | 3 | 5 | 0 | 0 | -1.915 | 12 | LWWLL |
Group A | |||||||||
1 | WorcestershireWOR | 8 | 6 | 1 | 1 | 0 | +0.452 | 26 | WWWLW |
2 | HampshireHAM | 8 | 6 | 2 | 0 | 0 | +0.704 | 24 | WWLWW |
3 | EssexESS | 8 | 5 | 3 | 0 | 0 | +1.352 | 20 | WWWWW |
4 | LeicestershireLEI | 8 | 2 | 5 | 1 | 0 | +0.244 | 10 | LLTLL |
5 | DerbyshireDER | 8 | 1 | 5 | 0 | 1 | -0.113 | 8 | LLLLL |
6 | GlamorganGLA | 8 | 1 | 6 | 0 | 1 | -0.947 | 6 | WLLLL |
Group B | |||||||||
1 | YorkshireYOR | 8 | 7 | 1 | 0 | 0 | +1.907 | 28 | WWLWW |
2 | MiddlesexMID | 8 | 6 | 2 | 0 | 0 | +0.420 | 24 | WWWLW |
3 | SomersetSOM | 8 | 6 | 2 | 0 | 0 | +0.420 | 24 | WWWLW |
4 | WarwickshireWAS | 8 | 5 | 3 | 0 | 0 | +0.035 | 20 | LWWWW |
5 | SussexSUS | 8 | 4 | 4 | 0 | 0 | -0.067 | 16 | WLLWW |
6 | DurhamDUR | 8 | 3 | 5 | 0 | 0 | -0.753 | 12 | LLWLL |
7 | KentKET | 8 | 2 | 6 | 0 | 0 | -0.603 | 8 | LLWLW |
8 | LancashireLAN | 8 | 1 | 6 | 0 | 1 | -0.252 | 6 | LLLLL |
9 | NorthamptonshireNOR | 8 | 1 | 6 | 0 | 1 | -0.902 | 6 | LLLLW |
Last updated on 13-Sep-2025, 12:14 PM
2025-09-13 12:14:44
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result