No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Tasmania | 2 | 2 | 0 | 0 | 0 | +1.141 | 9 | WW |
2 | Queensland | 2 | 2 | 0 | 0 | 0 | +0.623 | 8 | WW |
3 | New South Wales | 2 | 1 | 1 | 0 | 0 | +1.274 | 5 | WL |
4 | Western Australia | 2 | 1 | 1 | 0 | 0 | +0.593 | 4 | WL |
5 | Victoria | 2 | 0 | 2 | 0 | 0 | -1.640 | 0 | LL |
6 | South Australia | 2 | 0 | 2 | 0 | 0 | -1.970 | 0 | LL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 25-Sep-2025, 10:44 AM |