No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Super Fours | |||||||||
1 | India - Q | 3 | 3 | 0 | 0 | 0 | 0.913 | 6 | WWW |
2 | Pakistan - Q | 3 | 2 | 1 | 0 | 0 | 0.329 | 4 | WWL |
3 | Bangladesh - E | 3 | 1 | 2 | 0 | 0 | -0.831 | 2 | LLW |
4 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | -0.418 | 0 | LLL |
Group A | |||||||||
1 | India - Q | 3 | 3 | 0 | 0 | 0 | +3.547 | 6 | WWW |
2 | Pakistan - Q | 3 | 2 | 1 | 0 | 0 | +1.790 | 4 | WLW |
3 | United Arab Emirates - E | 3 | 1 | 2 | 0 | 0 | -1.984 | 2 | LWL |
4 | Oman - E | 3 | 0 | 3 | 0 | 0 | -2.600 | 0 | LLL |
Group B | |||||||||
1 | Sri Lanka - Q | 3 | 3 | 0 | 0 | 0 | +1.278 | 6 | WWW |
2 | Bangladesh - Q | 3 | 2 | 1 | 0 | 0 | -0.270 | 4 | WLW |
3 | Afghanistan - E | 3 | 1 | 2 | 0 | 0 | +1.241 | 2 | LLW |
4 | Hong Kong - E | 3 | 0 | 3 | 0 | 0 | -2.151 | 0 | LLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 27-Sep-2025, 10:55 AM |