Dilip Vengsarkar, a former Indian cricket selector, remembered the first time he saw Virat Kohli play and was very impressed with his skills and determination. He credits the selection committee for supporting his decision to pick Kohli for the ODI series in Sri Lanka in 2008.
Vengsarkar praises Kohli for his ability to bounce back after a bad IPL season and for his contribution to Indian cricket's culture of fitness. He says he also admires Kohli's humility and wishes him a happy birthday.
"The first time I saw Virat Kohli play was in a tournament for young players in Australia. He opened the batting for our team against New Zealand, which had seven players who had already played international cricket. Although our team was made up of players under the age of 23, we won the match thanks to a superb hundred from Virat."
I was impressed not only by his batting but also by the fact that he stayed at the crease until the end of the match to help his team win. This convinced me that he was good enough to play for India.
When you are a selector, the most important thing is to pick players at the right time. You need to give them a chance to play at a higher level when they are in form, not when they are struggling. I want to congratulate and thank my fellow selectors for supporting my decision to pick Virat at that time.
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 111 | 187 | 11 | 8676 | 254* | 49.29 | 15708 | 55.23 | 29 | 29 | 966 | 24 |
ODIs | 288 | 276 | 43 | 13525 | 183 | 58.04 | 14444 | 93.63 | 48 | 70 | 1266 | 148 |
T20Is | 115 | 107 | 31 | 4008 | 122* | 52.73 | 2905 | 137.96 | 1 | 37 | 356 | 117 |
FC | 143 | 235 | 18 | 10925 | 254* | 50.34 | 19611 | 55.70 | 36 | 37 | 1279 | 39 |
List A | 322 | 309 | 46 | 14967 | 183 | 56.90 | 15980 | 93.66 | 52 | 78 | 1430 | 172 |
T20s | 374 | 357 | 68 | 11965 | 122* | 41.40 | 8972 | 133.35 | 8 | 91 | 1069 | 371 |
We picked Virat for the ODI series in Sri Lanka in August 2008. Although he didn't score too many runs on that tour, apart from a half-century, he looked impressive.
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 111 | 11 | 175 | 84 | 0 | - | - | - | 2.88 | - | 0 | 0 |
ODIs | 288 | 49 | 644 | 667 | 4 | 1/15 | 1/15 | 166.75 | 6.21 | 161.0 | 0 | 0 |
T20Is | 115 | 13 | 152 | 204 | 4 | 1/13 | 1/13 | 51.00 | 8.05 | 38.0 | 0 | 0 |
FC | 143 | 25 | 643 | 338 | 3 | 1/19 | 2/42 | 112.66 | 3.15 | 214.3 | 0 | 0 |
List A | 322 | 56 | 708 | 728 | 4 | 1/15 | 1/15 | 182.00 | 6.16 | 177.0 | 0 | 0 |
T20s | 374 | 45 | 460 | 667 | 8 | 2/25 | 2/25 | 83.37 | 8.70 | 57.5 | 0 | 0 |
Virat Kohli had a very bad IPL season in 2008, early in his career. It is amazing how he turned things around and became a great cricketer. He worked hard on his game and fitness, and he focused on his performance. Now, people expect him to score a century every time he plays, and even if he scores 70 or 80 runs, it seems like he has failed.
Kohli's biggest contribution to Indian cricket is that he introduced a culture of fitness to the team. He is a role model for young cricketers, who want to emulate his success.
Also Read: Who among Pakistan, New Zealand and Afghanistan will reach the semi-finals