Teams will be updated once the lineup announced
Join our Telegram for latest & fastest updates.
Match | ALB vs BLG |
League | International Friendlies |
Date | Tuesday, 17th October 2023 |
Time | 09:30 PM (IST) - 04:00 PM (GMT) |
ALB vs BLG Venue: Air Albania Stadium
ALB vs BLG Weather Report: The weather will be clean and there are no chances of rain.
ALB vs BLG Match Preview: The International Friendlies match between Albania vs Bulgaria will be played on Tuesday, 17 October 2023 at 09:30 PM IST.
The Eagles are coming off a comprehensive 3-0 win over the Czech Republic in the UEFA Euro 2024 qualifiers on Thursday. Jasir Asani opened the scoring in the ninth minute before Taulant Seferi's second-half brace put the game beyond doubt.
With four wins and a draw from six games, Albania are atop Group E with 13 points, four ahead of second-placed Poland. A win against Moldova in their next game will seal their place in next year's Germany finals, which would mark their second appearance in the continental competition.
Head coach Sylvinho may opt to rest some of his key players here as it's only a friendly, but the sensational Asani might keep his place. In six appearances for Albania, the 28-year-old has scored thrice. In goal, Brentford's Thomas Strakosha could replace the veteran Etrit Berisha.
Albania has very good form in recent matches, most probably they will win this match.
The two teams have had contrasting form this year. While the Lions will be confident of their chances, given their superior head-to-head record in the fixture, Albania should prevail, given their confidence and excellent run this year. Albania 2-1 Bulgaria
ALB vs BLG International Friendlies Match Expert Advice: Elseid Hysaj will be a top multiplier choice for the small leagues. Sokol Cikalleshi will be a decent choice for the captaincy in the grand leagues.
Team | Match Win |
---|---|
ALB | 0 Won |
BLG | 0 Won |
ALB vs BLG match will be live telecast on Fancode
Where can I see ALB vs BLG Live Score?
You can see ALB vs BLG Live Score on Possible11, ESPNcricinfo, etc.
No | Team | M | W | L | T | NR | GD | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Czech RepublicCZE | 4 | 4 | 0 | 0 | 0 | +9 | 12 | WWWW |
2 | ColombiaCOL | 4 | 4 | 0 | 0 | 0 | +9 | 12 | WWWW |
3 | ArgentinaARG | 4 | 4 | 0 | 0 | 0 | +9 | 12 | WWWW |
4 | AustriaAUT | 4 | 3 | 0 | 1 | 0 | +8 | 10 | DWWW |
5 | CroatiaCRO | 4 | 3 | 0 | 1 | 0 | +6 | 10 | DWWW |
6 | PeruPER | 4 | 3 | 0 | 1 | 0 | +6 | 10 | WWDW |
7 | DenmarkDEN | 4 | 3 | 0 | 1 | 0 | +5 | 10 | WWWD |
8 | ItalyITA | 4 | 3 | 0 | 1 | 0 | +4 | 10 | WDWW |
9 | GermanyGER | 4 | 3 | 0 | 1 | 0 | +4 | 10 | WWDW |
10 | NetherlandsNED | 4 | 3 | 1 | 0 | 0 | +11 | 9 | WLWW |
11 | RussiaRUS | 3 | 3 | 0 | 0 | 0 | +11 | 9 | WWW |
12 | PortugalPOR | 5 | 3 | 2 | 0 | 0 | +5 | 9 | WLWLW |
13 | EcuadorECU | 5 | 3 | 2 | 0 | 0 | +2 | 9 | WLLWW |
14 | BulgariaBLG | 4 | 1 | 0 | 3 | 0 | +1 | 9 | WDDD |
15 | IcelandICE | 4 | 3 | 1 | 0 | 0 | 0 | 9 | WWWL |
16 | BelgiumBEL | 4 | 2 | 0 | 2 | 0 | +5 | 8 | DDWW |
17 | SwitzerlandSUI | 4 | 2 | 0 | 2 | 0 | +5 | 8 | DWWD |
18 | BrazilBRA | 4 | 2 | 0 | 2 | 0 | +2 | 8 | WDWD |
19 | SpainSPN | 4 | 2 | 1 | 1 | 0 | +8 | 7 | LDWW |
20 | SLOVAKIASVK | 4 | 2 | 1 | 1 | 0 | +6 | 7 | LDWW |
21 | AlgeriaALG | 3 | 2 | 0 | 1 | 0 | +5 | 7 | WWD |
22 | Northern IrelandNIR | 4 | 2 | 1 | 1 | 0 | +5 | 7 | DWLW |
23 | IrelandIRE | 4 | 2 | 1 | 1 | 0 | -1 | 7 | DWLW |
24 | FranceFRA | 4 | 2 | 1 | 1 | 0 | -2 | 7 | LWWD |
25 | JapanJPN | 2 | 2 | 0 | 0 | 0 | +10 | 6 | WW |
26 | IranIRA | 2 | 2 | 0 | 0 | 0 | +6 | 6 | WW |
27 | ChileCHI | 3 | 2 | 1 | 0 | 0 | +5 | 6 | WLW |
28 | PolandPOL | 2 | 2 | 0 | 0 | 0 | +3 | 6 | WW |
29 | TunisiaTUN | 4 | 1 | 0 | 3 | 0 | +2 | 6 | DWDD |
30 | Cape VerdeCAV | 3 | 2 | 1 | 0 | 0 | 0 | 6 | LWW |
31 | MontenegroMNG | 4 | 2 | 2 | 0 | 0 | -1 | 6 | WWLL |
32 | AlbaniaALB | 4 | 2 | 2 | 0 | 0 | -1 | 6 | LLWW |
33 | SwedenSWE | 5 | 2 | 3 | 0 | 0 | -5 | 6 | LLWLW |
34 | UruguayURU | 4 | 1 | 1 | 2 | 0 | +3 | 5 | LDWD |
35 | UkraineUKR | 3 | 1 | 1 | 1 | 0 | +2 | 4 | DLW |
36 | EnglandENG | 4 | 1 | 2 | 1 | 0 | +1 | 4 | LLDW |
37 | NorwayNOR | 4 | 1 | 2 | 1 | 0 | 0 | 4 | LDWL |
38 | Costa RicaCRC | 3 | 1 | 1 | 1 | 0 | 0 | 4 | WLD |
39 | FinlandFIN | 3 | 1 | 1 | 1 | 0 | -1 | 4 | WLD |
40 | ScotlandSCO | 4 | 1 | 2 | 1 | 0 | -3 | 4 | LLWD |
41 | AustraliaAUS | 1 | 1 | 0 | 0 | 0 | +2 | 3 | W |
42 | South KoreaKOR | 1 | 1 | 0 | 0 | 0 | +1 | 3 | W |
43 | UzbekistanUZK | 1 | 1 | 0 | 0 | 0 | +1 | 3 | W |
44 | BoliviaBOL | 2 | 1 | 1 | 0 | 0 | 0 | 3 | LW |
45 | Dominican RepublicDR | 2 | 1 | 1 | 0 | 0 | -1 | 3 | WL |
46 | JordanJOR | 2 | 1 | 1 | 0 | 0 | -4 | 3 | WL |
47 | MexicoMEX | 3 | 1 | 2 | 0 | 0 | -4 | 3 | WLL |
48 | LuxembourgLXB | 3 | 1 | 2 | 0 | 0 | -5 | 3 | WLL |
49 | BelarusBLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
50 | MauritiusMAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
51 | GuatemalaGUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
52 | AndorraADR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
53 | IndiaIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
54 | MoldeMOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
55 | GreeceGRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
56 | VenezuelaVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
57 | United StatesUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
58 | ChinaCHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
59 | CanadaCAN | 0 | 0 | 0 | 0 | 0 | 00 | 0 | NR |
60 | IraqIRQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
61 | QatarQAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
62 | GibralterGBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
63 | WalesWAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
64 | VietnamVIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
65 | TurkeyTUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
66 | EstoniaEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
67 | Bosnia and HerzegovinaBHZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
68 | North MacedoniaMCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
69 | ParaguayPAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
70 | El SalvadorELS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
71 | SyriaSYR | 0 | NR |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.