Last Updated on Jan 18, 2022 06:39 PM
Match Date & Time: | 2022-01-18 08:10 AM (IST) 2022-01-18 02:40 AM (GMT) |
Total matches: | 14 |
Batting first won: | 8 |
Bowling first won: | 6 |
1st inn avg score: | 257 |
2nd inn avg score: | 197 |
Highest Total: | 341/9 |
Lowest Total: | 117/10 |
Highest Chased: | 261/7 |
Lowest Defended: | 131/4 |
Canterbury Women is set to take on Auckland Hearts in Dream11 Womens Super Smash T20 on Tuesday, 18 January 2022 at 08:10 AM IST
Auckland Hearts have won three out of the seven matches they’ve played and are at the 3rd position on the points table. Canterbury have the same record but are at the 4th position due to a poorer net run rate.
# | Team | Played | Won | Lost | Tie | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|
1 | Wellington Women | 10 | 10 | 0 | 0 | 2.673 | 40 | WWWWW |
2 | Otago Women | 10 | 8 | 2 | 0 | 0.595 | 32 | WWWWW |
3 | Auckland Hearts | 10 | 5 | 5 | 0 | -0.461 | 20 | WLWLW |
4 | Canterbury Women | 10 | 4 | 6 | 0 | -0.326 | 16 | LWLLW |
5 | Central Districts Women | 10 | 2 | 9 | 0 | -0.682 | 8 | LWLWL |
6 | Northern Spirit | 10 | 1 | 9 | 0 | -1.613 | 4 | LLLLW |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
LKN vs BLR
TATA IPL
SSS vs TGS
Dream11 Nature Isle T10
GT vs RR
TATA IPL
UME vs HAM
FanCode ECS T10 - Stockholm
UME vs HAM
FanCode ECS T10 - Stockholm
ZIM vs NAM
Zimbabwe vs Namibia T20I
SW vs TV
Women's T20 Challenge
MUR vs NK
Ireland Inter-Provincial ODD
MAR vs STT
FanCode ECS T10 - Stockholm
PK-W vs SL-W
Pakistan Women vs Sri Lanka Women T20I