Kolkata Knight Riders and Mumbai Indians will come face to face in the 14th match of IPL 2022 on Wednesday. KKR have managed to win 2 out of 3 matches in the tournament, but this match is likely to be their toughest battle. They have won only 7 out of their 29 games against MI and would be looking to improve their record. Australian Test captain Pat Cummins, who joined the KKR camp last week, would be available for selection and it would be interesting to see how the team manages to get him in the playing 11.
Also Read: Kolkata Knight Riders vs Mumbai Indians Dream11 Match Prediction
Mumbai Indians, on the other hand, are yet to win a game in the tournament. They lost their previous match against Rajasthan Royals by 23 runs after MI’s batters failed to chase down the target of 194 runs. Suryakumar Yadav might be included in the playing 11 in this game and that might strengthen their middle-order.
Under the captaincy of Shreyas Iyer, the team would like to maintain the winning streak in this match between Kolkata Knight Riders and Mumbai Indians (KKR vs MI). In the last match, thanks to the swashbuckling innings of 75 runs by Andre Russell, the team had achieved a thrilling victory against Punjab. But, the rest of the batsmen had missed somewhere in playing their role. Thats why the batsmen will have to step up against Mumbai. Venkatesh Iyer and Rahane, who flopped in the last match, will have to give a good start to the team.
Captain Shreyas Iyer is making a great start but, missing out on playing a big innings, he will be expected to score a wonderful innings with the bat. In all the three matches so far, Umesh Yadav has bowled excellently with both the new and the old ball. But, the rest of his bowlers will also have to help. Apart from this, Sunil Narine and Varun Chakraborty will also play a special role with bowling. KKR has a team equipped with hitting batsmen and excellent bowlers. But, there is bound to be a fierce competition between the two teams.
In this match between Kolkata Knight Riders and Mumbai Indians (KKR vs MI), Rohit Sharma will try his best to open the account. But, for this he will have to go with the best playing XI. Each player will have to give his 100 percent to win. In his first two matches, Hitman landed with the same playing XI. But, a change is certain in the playing XI of this match to be played against KKR. Because the team is already under circumcision of hat-trick defeat.
Also Read: IPL 2022 Schedule, Team, Venue, Time Table, Points Table, Ranking & Dream 11 Winning Prediction
Suryakumar Yadav may return in place of Anmolpreet Singh. So far both Surya has been out of the match. His entry in the team will strengthen the middle order and will also play the role of an experienced batsman. At the same time, Fabien Allen can be given a chance in the third match instead of Danielle Sams. In the last match against Rajasthan, Murugan Ashwin and Basil Thampi proved to be very weak links for the team. In such a situation, if any way to open the account with victory, then both these players will have to bowl with the right line-length.
This match between Kolkata Knight Riders and Mumbai Indians (KKR vs MI) to be held on 6 April is going to be very exciting. But, the weather will also play an important role in this match. You will also be very excited to know about it. So let us tell you that the weather will be absolutely clear in this match. There will be sunshine in the sky. There is no chance of rain.
However, the condition of the players is going to be very bad due to the heat. Talking about the weather, the temperature here will be between 32 to 27 degree Celsius on Wednesday (April 6). At the same time, the wind will move at a speed of 21 kilometers per hour. While the humidity will be 64 percent. That is, the humidity during the match will be very high and the players will have to give 100 percent for their team while facing this scorching heat.
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Gujrat Titans - Q | 14 | 10 | 4 | 0 | 0.316 | 20 | LWWLL | |
2 | Rajasthan Royals - Q | 14 | 9 | 5 | 0 | 0.298 | 18 | WWLWL | |
3 | Lucknow Super Giants - Q | 14 | 9 | 5 | 0 | 0.251 | 18 | WLLWW | |
4 | Royal Challengers Bangalore - Q | 14 | 8 | 6 | 0 | -0.253 | 16 | WLWWL | |
5 | Delhi Capitals - E | 14 | 8 | 6 | 0 | 0.204 | 14 | LWWLW | |
6 | Punjab Kings - E | 14 | 7 | 7 | 0 | 0.126 | 14 | WLWLW | |
7 | Kolkata Knight Riders - E | 14 | 6 | 8 | 0 | 0.146 | 12 | LWWLW | |
8 | Sunrisers Hyderabad - E | 14 | 6 | 8 | 0 | -0.379 | 12 | LWLLL | |
9 | Chennai Super Kings - E | 14 | 4 | 10 | 0 | -0.203 | 8 | LLLWL | |
10 | Mumbai Indians - E | 14 | 4 | 10 | 0 | -0.506 | 8 | WLWLW | |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
Also Read: The Hundred 2022: Squads Of All Men’s Teams After The Players Draft
No. | Day | Date | Time | Home Team | Away Team | Venu | Result |
---|---|---|---|---|---|---|---|
1 | SAT | 26-Mar-2022 | 07:30 PM | Chennai Super Kings | Kolkata Knight Riders | Queens Park | Kolkata Knight Riders won by 6 wkts |
2 | SUN | 27-Mar-2022 | 03:30 PM | Delhi Capitals | Mumbai Indians | Delhi Capitals won by 4 wkts | |
6 | WED | 30-Mar-2022 | 07:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Royal Challengers Bangalore won by 3 wkts | |
8 | FRI | 01-Apr-2022 | 07:30 PM | Kolkata Knight Riders | Punjab Kings | Queens Park | Kolkata Knight Riders won by 6 wkts |
9 | SAT | 02-Apr-2022 | 03:30 PM | Mumbai Indians | Rajasthan Royals | Rajasthan Royals won by 23 runs | |
14 | WED | 06-Apr-2022 | 07:30 PM | Kolkata Knight Riders | Mumbai Indians | KKR won by 5 wkts | |
18 | SAT | 09-Apr-2022 | 07:30 PM | Royal Challengers Bangalore | Mumbai Indians | BLR won the match by 7 wickets | |
19 | SUN | 10-Apr-2022 | 03:30 PM | Kolkata Knight Riders | Delhi Capitals | Delhi Capitals won by 44 runs | |
23 | WED | 13-Apr-2022 | 07:30 PM | Mumbai Indians | Punjab Kings | Punjab Kings won by 12 runs | |
25 | FRI | 15-Apr-2022 | 07:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Sunrisers Hyderabad won by 7 wickets | |
26 | SAT | 16-Apr-2022 | 03:30 PM | Mumbai Indians | Lucknow Super Giants | Lucknow Super Giants won by 18 runs | |
30 | MON | 18-Apr-2022 | 07:30 PM | Rajasthan Royals | Kolkata Knight Riders | Rajasthan Royals won by 7 runs | |
33 | THU | 21-Apr-2022 | 07:30 PM | Mumbai Indians | Chennai Super Kings | Chennai Super Kings won by 3 wickets | |
35 | SAT | 23-Apr-2022 | 03:30 PM | Kolkata Knight Riders | Gujarat Titans | Gujrat Titans won by 8 runs | |
37 | SUN | 24-Apr-2022 | 07:30 PM | Lucknow Super Giants | Mumbai Indians | Queens Park | Lucknow Supergiants won by 36 runs |
41 | THU | 28-Apr-2022 | 07:30 PM | Delhi Capitals | Kolkata Knight Riders | Queens Park | Delhi Capitals won by 4 wickets |
44 | SAT | 30-Apr-2022 | 07:30 PM | Rajasthan Royals | Mumbai Indians | Mumbai Indians won by 5 wickets | |
47 | MON | 02-May-2022 | 07:30 PM | Kolkata Knight Riders | Rajasthan Royals | Queens Park | Kolkata knight riders won by 7 wickets |
51 | FRI | 06-May-2022 | 07:30 PM | Gujarat Titans | Mumbai Indians | Mumbai Indians won by 5 runs | |
53 | SAT | 07-May-2022 | 07:30 PM | Lucknow Super Giants | Kolkata Knight Riders | Lucknow Supergiants won by 75 runs | |
56 | MON | 09-May-2022 | 07:30 PM | Mumbai Indians | Kolkata Knight Riders | Kolkata win by 52 runs | |
59 | THU | 12-May-2022 | 07:30 PM | Chennai Super Kings | Mumbai Indians | Queens Park | Mumbai Won by 5 wickets |
61 | SAT | 14-May-2022 | 07:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata knight Riders won by 54 runs | |
65 | TUE | 17-May-2022 | 07:30 PM | Mumbai Indians | Sunrisers Hyderabad | Green Park Stadium | Sunrisers Hyderabad won by 3 runs |
66 | WED | 18-May-2022 | 07:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Eden Gardens | Lucknow Super Giants won by 2 runs |
69 | SAT | 21-May-2022 | 07:30 PM | Mumbai Indians | Delhi Capitals | Queens Park | Mumbai Indians won by 4 wickets |
Give Your Feedback