No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Harare Bolts - QHB - Q | 7 | 5 | 2 | 0 | 0 | 1.950 | 10 | WWWWL |
2 | Joburg Bangla Tigers - QJBT - Q | 7 | 5 | 2 | 0 | 0 | 0.965 | 10 | WWWLL |
3 | NYSL Lagos - QNYSL - Q | 7 | 5 | 2 | 0 | 0 | 0.858 | 10 | WWLWL |
4 | Cape Town Samp Army - QCTSA - Q | 7 | 4 | 3 | 0 | 0 | 0.300 | 8 | WLWLW |
5 | Bulawayo Braves JaguarsBB | 7 | 1 | 6 | 0 | 0 | -1.539 | 2 | LLLLW |
6 | Durban WolvesDW | 7 | 1 | 6 | 0 | 0 | -2.579 | 2 | LLLLL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result