No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
CHALLENGER ROUND | |||||||||
1 | Murthal Magnets - QMUR - Q | 9 | 8 | 1 | 0 | 0 | 167 | 56 | WWWWW |
2 | Palani Tuskers - QPAL - Q | 9 | 8 | 1 | 0 | 0 | 106 | 46 | WWLWW |
3 | Aravalli Arrows - QARA - Q | 9 | 6 | 2 | 1 | 0 | 48 | 36 | WLWTW |
4 | Panchala PridePAP | 9 | 5 | 3 | 1 | 0 | 13 | 33 | WWLLW |
5 | Vijayanagara VeersVIV | 9 | 4 | 5 | 0 | 0 | 5 | 26 | WLWLL |
6 | Periyar PanthersPEP | 9 | 3 | 4 | 2 | 0 | -40 | 24 | LTLLW |
7 | Chola VeeransCOV | 9 | 4 | 4 | 1 | 0 | -30 | 23 | WTWWL |
8 | Hampi HeroesHAM | 9 | 3 | 6 | 0 | 0 | -34 | 18 | WLLLL |
9 | Himalayan TahrsHIM | 9 | 1 | 7 | 1 | 0 | -52 | 13 | LLLLW |
10 | Sindh SonicsSIS | 9 | 0 | 9 | 0 | 0 | -183 | 2 | LLLLL |
SURVIVAL ROUND | |||||||||
1 | Maurya MavericksMAV | 11 | 3 | 8 | 0 | 0 | -56 | 21 | LWLWL |
2 | Tadoba TigersTAT | 11 | 0 | 11 | 0 | 0 | -172 | 2 | LLLLL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result