No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | NYKW - QNYKW - Q | 7 | 5 | 2 | 0 | 0 | 0.838 | 10 | WWLWW |
2 | CFK - QCFK - Q | 7 | 4 | 2 | 0 | 1 | 1.332 | 9 | WWWLL |
3 | Texas Chargers - QTXC - Q | 7 | 3 | 2 | 0 | 2 | 1.496 | 8 | WLWWNR |
4 | MRV - QMRV - Q | 7 | 3 | 3 | 0 | 1 | -0.015 | 7 | LWLWL |
5 | Atlanta RidersAR | 7 | 1 | 4 | 0 | 2 | -0.188 | 4 | LLWLL |
6 | NJTNJT | 7 | 2 | 5 | 0 | 1 | -3.221 | 4 | LLLLW |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result