No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Oval Invincibles - QOVI - Q | 8 | 6 | 2 | 0 | 0 | +1.786 | 24 | WLWWW |
2 | Trent Rockets - QTRT - Q | 7 | 5 | 2 | 0 | 0 | +0.441 | 20 | WLWWL |
3 | Northern Superchargers - QNOS - Q | 7 | 5 | 2 | 0 | 0 | +0.282 | 20 | WWLWW |
4 | Birmingham PhoenixBPH | 7 | 3 | 4 | 0 | 0 | -0.217 | 12 | WLWLW |
5 | Southern BraveSOB | 7 | 3 | 4 | 0 | 0 | -0.286 | 12 | LWLLL |
6 | London SpiritLNS | 8 | 3 | 5 | 0 | 0 | -0.701 | 12 | LWLLW |
7 | Welsh FireWEF | 7 | 2 | 5 | 0 | 0 | -0.548 | 8 | LWLLW |
8 | Manchester OriginalsMNR | 7 | 2 | 5 | 0 | 0 | -0.664 | 8 | LLWLW |
Last updated on 26-Aug-2025, 11:37 AM
2025-08-26 11:37:25
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result