No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | HaryanaHAR | 7 | 6 | 1 | 0 | 0 | +0.728 | 24 | WWWWW |
2 | RajasthanRJS | 7 | 5 | 2 | 0 | 0 | +0.349 | 20 | LWWWW |
3 | Tamil NaduTN | 6 | 4 | 1 | 0 | 1 | +2.443 | 18 | WWLWW |
Group C | |||||||||
1 | KarnatakaKAR | 7 | 6 | 1 | 0 | 0 | +2.393 | 24 | WWLWW |
2 | PunjabPUN | 7 | 6 | 1 | 0 | 0 | +1.401 | 24 | WWWWL |
3 | MumbaiMUM | 7 | 5 | 2 | 0 | 0 | +2.114 | 20 | WWWLW |
4 | HyderabadHYD | 7 | 4 | 3 | 0 | 0 | +0.516 | 16 | WLWWL |
5 | SaurashtraSAU | 7 | 3 | 4 | 0 | 0 | +0.570 | 12 | LLLWW |
Group E | |||||||||
1 | BarodaBRD | 6 | 5 | 1 | 0 | 0 | +0.851 | 20 | WWWLW |
2 | BengalBEN | 6 | 4 | 1 | 0 | 1 | +0.539 | 18 | LWWWNR |
3 | Madhya PradeshMP | 6 | 3 | 2 | 0 | 1 | +0.848 | 14 | WLWNRL |
4 | DelhiDEL | 6 | 3 | 3 | 0 | 0 | +0.361 | 12 | LWWLW |
5 | KeralaKER | 6 | 2 | 3 | 0 | 1 | +0.237 | 10 | WWLLNR |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result