No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Haryana | 7 | 6 | 1 | 0 | 0 | +0.728 | 24 | WWWWW |
2 | Rajasthan | 7 | 5 | 2 | 0 | 0 | +0.349 | 20 | LWWWW |
3 | Tamil Nadu | 6 | 4 | 1 | 0 | 1 | +2.443 | 18 | WWLWW |
Group C | |||||||||
1 | Karnataka | 7 | 6 | 1 | 0 | 0 | +2.393 | 24 | WWLWW |
2 | Punjab | 7 | 6 | 1 | 0 | 0 | +1.401 | 24 | WWWWL |
3 | Mumbai | 7 | 5 | 2 | 0 | 0 | +2.114 | 20 | WWWLW |
4 | Hyderabad | 7 | 4 | 3 | 0 | 0 | +0.516 | 16 | WLWWL |
5 | Saurashtra | 7 | 3 | 4 | 0 | 0 | +0.570 | 12 | LLLWW |
Group E | |||||||||
1 | Baroda | 6 | 5 | 1 | 0 | 0 | +0.851 | 20 | WWWLW |
2 | Bengal | 6 | 4 | 1 | 0 | 1 | +0.539 | 18 | LWWWNR |
3 | Madhya Pradesh | 6 | 3 | 2 | 0 | 1 | +0.848 | 14 | WLWNRL |
4 | Delhi | 6 | 3 | 3 | 0 | 0 | +0.361 | 12 | LWWLW |
5 | Kerala | 6 | 2 | 3 | 0 | 1 | +0.237 | 10 | WWLLNR |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |