No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Uganda | 5 | 5 | 0 | 0 | 0 | +1.670 | 10 | WWWWW |
2 | United Arab Emirates | 5 | 4 | 1 | 0 | 0 | +2.488 | 8 | WWWLW |
3 | Kenya | 5 | 1 | 4 | 0 | 0 | -1.140 | 2 | LLLLW |
4 | Uganda-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
5 | Namibia-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
6 | Nigeria | 5 | 0 | 5 | 0 | 0 | -3.273 | 0 | LLLLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |