No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | UgandaUGA | 2 | 2 | 0 | 0 | 0 | +2.079 | 4 | WW |
2 | United Arab EmiratesUAE | 2 | 1 | 1 | 0 | 0 | +0.850 | 2 | LW |
3 | KenyaKEN | 2 | 1 | 1 | 0 | 0 | -0.556 | 2 | LW |
4 | Uganda-AUGA-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
5 | Namibia-ANAM-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
6 | NigeriaNIG | 2 | 0 | 2 | 0 | 0 | -2.853 | 0 | LL |
Last updated on 21-Jul-2025, 11:58 AM
2025-07-21 11:58:23
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result