No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Lahore Qalandars - QLAH - Q | 10 | 7 | 3 | 0 | 0 | 0.915 | 14 | LWLWW |
2 | Multan Sultans - QMUL - Q | 10 | 6 | 4 | 0 | 0 | 0.500 | 12 | WWLLL |
3 | Islamabad United - QISL - Q | 10 | 6 | 4 | 0 | 0 | -0.708 | 12 | LLWWW |
4 | Peshawar Zalmi - QPES - Q | 10 | 5 | 5 | 0 | 0 | -0.452 | 10 | WLLWW |
5 | Karachi Kings - EKAR - E | 10 | 3 | 7 | 0 | 0 | 0.756 | 6 | WLLLW |
6 | Quetta Gladiators - EQUE - E | 10 | 3 | 7 | 0 | 0 | -1.066 | 6 | LWLWL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result