No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Germany WomenGR-W | 4 | 4 | 0 | 0 | 0 | +3.453 | 8 | WWWW |
2 | Sweden WomenSWE-W | 3 | 2 | 1 | 0 | 0 | +0.100 | 4 | WLW |
3 | Denmark WomenDEN-W | 4 | 2 | 2 | 0 | 0 | -0.180 | 4 | WLWW |
4 | Norway WomenNOR-W | 3 | 1 | 2 | 0 | 0 | -1.715 | 2 | LLW |
5 | Finland WomenFIN-W | 4 | 0 | 4 | 0 | 0 | -2.161 | 0 | LLLL |
Last updated on 01-Sep-2025, 01:49 PM
2025-09-01 13:49:04
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result