No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Puneri BappaPB | 1 | 1 | 0 | 0 | 0 | +1.640 | 2 | W |
2 | Raigad RoyalsRAR | 1 | 1 | 0 | 0 | 0 | +1.200 | 2 | W |
3 | Eagle Nashik TitansENT | 1 | 1 | 0 | 0 | 0 | +0.936 | 2 | W |
4 | Kolhapur TuskersKT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
5 | Ratnagiri JetsRJ | 2 | 0 | 2 | 0 | 0 | -1.141 | 0 | LL |
6 | Satara WarriorsSTW | 1 | 0 | 1 | 0 | 0 | -1.200 | 0 | L |
Last updated on 07-Jun-2025, 10:17 AM
2025-06-07 10:17:55
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result