No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Southern Super Stars - Q | 7 | 5 | 2 | 0 | 0 | +1.173 | 10 | LLWWW |
2 | Konark Suryas Odisha - Q | 7 | 3 | 2 | 0 | 2 | +0.025 | 8 | LWLWL |
3 | India Capitals - Q | 7 | 3 | 2 | 0 | 2 | +0.004 | 8 | WWLNRNR |
4 | Toyam Hyderabad - Q | 7 | 3 | 3 | 0 | 1 | + 0.265 | 7 | WWWTNR |
5 | Manipal Tigers - E | 7 | 2 | 3 | 0 | 2 | -0.294 | 6 | LWWLNR |
6 | Gujarat Greats - E | 7 | 1 | 5 | 0 | 1 | -1.224 | 3 | LLLNRL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |