No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | JT - QJT - Q | 7 | 5 | 0 | 0 | 2 | 4.179 | 12 | WNRWWNR |
2 | HBT - QHBT - Q | 7 | 3 | 1 | 0 | 3 | 1.888 | 9 | WNRWWNR |
3 | Galle Marvels - QGM - Q | 7 | 2 | 2 | 0 | 3 | 0.768 | 7 | LNRWLNR |
4 | KB - QKB - Q | 7 | 1 | 2 | 0 | 4 | -2.510 | 6 | WNRLNRNR |
5 | CJCJ | 7 | 0 | 3 | 0 | 4 | -4.758 | 4 | LNRNRLNR |
6 | NEKNEK | 7 | 0 | 3 | 0 | 4 | -3.283 | 4 | LNRLLNR |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result