No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Cochin Hurricanes | 5 | 5 | 0 | 0 | 0 | +2.560 | 10 | WWWWW |
2 | Saipem Calicut | 5 | 1 | 1 | 0 | 0 | +1.871 | 7 | WWWWL |
3 | Freedom Fighters Cochin | 5 | 2 | 2 | 0 | 1 | -0.110 | 5 | NRWLLW |
4 | RSG Kadathanadan | 5 | 2 | 2 | 0 | 1 | -1.127 | 5 | NRLWLW |
5 | Thrissur Strikers | 5 | 1 | 4 | 0 | 0 | +0.104 | 2 | LWLLL |
6 | Alleppey United | 5 | 0 | 4 | 0 | 1 | -4.540 | 1 | LNRLLL |
7 | Royal Changanassery | 5 | 0 | 5 | 0 | 0 | -6.481 | 0 | LLLLL |
Group B | |||||||||
1 | Arabian Eagles Kozhikod | 5 | 5 | 0 | 0 | 0 | +1.256 | 10 | WWWWW |
2 | KRM Panthers | 5 | 4 | 1 | 0 | 0 | +3.429 | 8 | WWWWL |
3 | ATL | 5 | 3 | 2 | 0 | 0 | +0.747 | 6 | WWLWL |
4 | Kannur Blue Dragons | 5 | 2 | 3 | 0 | 1 | +0.640 | 4 | LWLWL |
5 | Travancore Tridents | 5 | 1 | 4 | 0 | 0 | -1.142 | 2 | LLLLW |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |