No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | AustraliaAUS | 3 | 3 | 0 | +100.00 | 36 | WWW | ||
2 | IndiaIND | 5 | 2 | 2 | 0 | 0 | +46.67 | 28 | WDLWL |
3 | EnglandENG | 5 | 2 | 2 | 0 | 1 | +43.33 | 26 | LDWLW |
4 | Sri LankaSL | 2 | 1 | 0 | 0 | 1 | +66.67 | 16 | WD |
5 | BangladeshBAN | 2 | 0 | 1 | 0 | 1 | +16.67 | 4 | LD |
6 | PakistanPAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
7 | South AfricaSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
8 | New ZealandNZ | 0 | 0 | 0 | 0 | 0 | 0 | NR | |
9 | West IndiesWI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | LLL |
Last updated on 27-Aug-2025, 06:33 PM
2025-08-27 18:33:44
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result