No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Rwanda Women - Q | 3 | 3 | 0 | 0 | 0 | +4.915 | 6 | WWW |
2 | Malawi Women - Q | 3 | 2 | 1 | 0 | 0 | +1.283 | 4 | WLW |
3 | Cameroon Women | 3 | 1 | 2 | 0 | 0 | -0.875 | 2 | LWL |
4 | Lesotho Women | 3 | 0 | 3 | 0 | 0 | -4.591 | 0 | LLL |
Group B | |||||||||
1 | Sierra Leone Women - Q | 3 | 3 | 0 | 0 | 0 | +4.587 | 6 | WWW |
2 | Botswana Women - Q | 3 | 2 | 1 | 0 | 0 | +2.837 | 4 | LWW |
3 | Mozambique Women | 3 | 1 | 2 | 0 | 0 | -1.026 | 2 | WLL |
4 | Eswatini Women | 3 | 0 | 3 | 0 | 0 | -5.800 | 0 | LLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |