No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | India Women Under-19IN-WU19 | 3 | 3 | 0 | 0 | 0 | 5.035 | 6 | WWW |
2 | Sri Lanka Women Under-19SL-WU19 | 3 | 2 | 1 | 0 | 0 | 2.667 | 4 | LWW |
3 | West indies Women U19WI-WU19 | 3 | 1 | 2 | 0 | 0 | -2.119 | 2 | WLL |
4 | Malaysia U19 WomenMY-WU19 | 3 | 0 | 3 | 0 | 0 | -5.261 | 0 | LLL |
Group B | |||||||||
1 | England Women U19EN-WU19 | 3 | 2 | 0 | 0 | 1 | 2.721 | 5 | WWNR |
2 | United States of America women U19USA-WU19 | 3 | 1 | 1 | 0 | 1 | 0.995 | 3 | LWNR |
3 | Ireland Women U19IR-WU19 | 3 | 1 | 1 | 0 | 1 | -2.324 | 3 | WLNR |
4 | Pakistan Women U19PA-WU19 | 3 | 0 | 2 | 0 | 1 | -3.271 | 1 | LLNR |
Group C | |||||||||
1 | South Africa Women U19SA-WU19 | 3 | 3 | 0 | 0 | 0 | 5.576 | 6 | WWW |
2 | Nigeria-Women U19NGR-WU19 | 3 | 1 | 1 | 0 | 1 | -1.857 | 3 | LWNR |
3 | New Zealand Women Under-19NZ-WU19 | 3 | 1 | 2 | 0 | 0 | 2.485 | 2 | WLL |
4 | Samoa-Women U19SAM-WU19 | 3 | 0 | 2 | 0 | 1 | -5.243 | 1 | LLNR |
Group D | |||||||||
1 | Australia Women Under-19AU-WU19 | 3 | 3 | 0 | 0 | 0 | 2.837 | 6 | WWW |
2 | Bangladesh Women Under 19BD-WU19 | 3 | 2 | 1 | 0 | 0 | 0.806 | 4 | WLW |
3 | Scotland Women U19SC-WU19 | 3 | 1 | 2 | 0 | 0 | -1.372 | 2 | LWL |
4 | Nepal-Women U19NEP-WU19 | 3 | 0 | 3 | 0 | 0 | -2.099 | 0 | LLL |
Last updated on 29-Jan-2025, 11:36 AM
2025-01-29 11:36:44
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result