No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | India - QIND - Q | 4 | 3 | 0 | 0 | 1 | 1.137 | 7 | NRWWW |
2 | United States - QUSA - Q | 4 | 2 | 1 | 0 | 1 | 0.127 | 5 | NRLWW |
3 | Pakistan - EPAK - E | 4 | 2 | 2 | 0 | 0 | 0.294 | 4 | WWLL |
4 | Canada - ECAN - E | 4 | 1 | 2 | 0 | 1 | -0.493 | 3 | NRLWL |
5 | Ireland - EIRE - E | 4 | 0 | 3 | 0 | 1 | -0.594 | 1 | LNRLL |
Group B | |||||||||
1 | Australia - QAUS - Q | 4 | 4 | 0 | 0 | 0 | 2.791 | 8 | WWWW |
2 | England - QENG - Q | 4 | 2 | 1 | 0 | 1 | 3.611 | 5 | WWLNR |
3 | Scotland - ESCO - E | 4 | 2 | 1 | 0 | 1 | 1.255 | 5 | LWWNR |
4 | Namibia - ENAM - E | 4 | 1 | 3 | 0 | 0 | -2.529 | 2 | LLLW |
5 | Oman - EOMN - E | 4 | 0 | 4 | 0 | 0 | -3.062 | 0 | LLLL |
Group C | |||||||||
1 | West Indies - QWI - Q | 4 | 4 | 0 | 0 | 0 | 3.257 | 8 | WWWW |
2 | Afghanistan - QAFG - Q | 4 | 3 | 1 | 0 | 0 | 1.835 | 6 | LWWW |
3 | New Zealand - ENZ - E | 4 | 2 | 2 | 0 | 0 | 0.145 | 4 | WWLL |
4 | Uganda - EUGA - E | 4 | 1 | 3 | 0 | 0 | -4.510 | 2 | LLWL |
5 | Papua New Guinea - EPNG - E | 4 | 0 | 4 | 0 | 0 | -1.268 | 0 | LLLL |
Group D | |||||||||
1 | South Africa - QSA - Q | 4 | 4 | 0 | 0 | 0 | 0.470 | 8 | WWWW |
2 | Bangladesh - QBAN - Q | 4 | 3 | 1 | 0 | 0 | 0.616 | 6 | WWLW |
3 | Sri Lanka - ESL - E | 4 | 1 | 2 | 0 | 1 | 0.863 | 3 | WNRLL |
4 | Netherlands - ENED - E | 4 | 1 | 3 | 0 | 0 | -1.358 | 2 | LLLW |
5 | Nepal - ENEP - E | 4 | 0 | 3 | 0 | 1 | -0.542 | 1 | LLNRL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result