No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 6 | 6 | 0 | 0 | 0 | +4.138 | 12 | WWWWW |
2 | Ireland | 6 | 4 | 0 | 1 | 1 | +2.716 | 9 | LNRWWW |
3 | Jersey | 6 | 3 | 3 | 0 | 0 | +0.413 | 6 | WWLLL |
4 | Italy | 6 | 3 | 3 | 0 | 0 | -0.975 | 6 | WWLWL |
5 | Germany | 6 | 2 | 3 | 0 | 1 | -0.721 | 5 | LLWWL |
6 | Denmark | 6 | 1 | 5 | 0 | 0 | -0.894 | 2 | LLLWL |
7 | Austria | 6 | 0 | 5 | 1 | 0 | -5.885 | 1 | NRLLLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |