No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 3 | 1 | 0 | 0 | +1.281 | 6 | WWLW |
2 | Italy | 4 | 2 | 1 | 0 | 1 | +0.612 | 5 | LWNRW |
3 | Jersey | 4 | 2 | 1 | 0 | 1 | +0.306 | 5 | WWNRL |
4 | Scotland | 4 | 1 | 2 | 0 | 1 | -0.117 | 3 | LLWNR |
5 | Guernsey | 4 | 0 | 3 | 0 | 1 | -2.517 | 1 | LLNRL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |