
| Series Name | ICC Mens T20 World Cup 2026 |
| Hosting Coutry | India / Sri lanka |
| Start & End Dates | 2026-02-07 to 2026-03-08 |
| Total Matches | 55 |
| Total Teams | 20 |
| Total Venues | 8 |
| Match Formats | T20: 55 |
| Official Broadcasters | JioHotstar, Star Sports |
ICC Mens T20 World Cup 2026 is starting from Feb 07, 2026 to Mar 08, 2026. There are a total of 55 matches to be played in it, and a total of 20 teams will play in this series. All the matches of this series will be played in 8 stadiums of India / Sri lanka, you can watch this series live on JIOHOTSTAR, STAR SPORTS, the last match of this series will be played on Mar 08, 2026
Here you will get the fixture (full schedule) of ICC Mens T20 World Cup 2026, and you can also find Teams, Squads, Points Table, Venues, Latest News Updates and Videos.
The ICC has released the full schedule for the T20 World Cup 2026. The tournament will begin on February 7th, with six teams, including India and Pakistan, taking the field on the first day. Team India will face the USA. The most anticipated India vs. Pakistan match is on February 15th in Colombo. A total of 20 teams will play in the tournament, with 55 matches. The final is on March 8th in Ahmedabad. If Pakistan reaches the final, the title match will be held in Colombo.
India and Sri Lanka are jointly hosting the T20 World Cup 2026. All matches will be played at eight stadiums, five in India and three in Sri Lanka. Pakistan will play all of its matches in Sri Lanka. The group stage will consist of three matches on all but one day. The group stage will run until February 20th. Following this, matches between the top two teams in each group (a total of eight teams) will begin on February 21st, with the top four teams vying for the semi-finals.
| Country | City | Stadium Name |
|---|---|---|
| India | Ahmedabad | Narendra Modi Stadium |
| India | Mumbai | Wankhede Stadium |
| India | Chennai | M.A. Chidambaram Stadium |
| India | Delhi | Arun Jaitley Stadium |
| India | Kolkata | Eden Gardens |
| Sri Lanka | Colombo | R. Premadasa Stadium |
| Sri Lanka | Colombo | Sinhalese Sports Club Ground |
| Sri Lanka | Kandy | Pallekele International Stadium |
| Year | Winner | Runner-up |
|---|---|---|
| 2007 | India | Pakistan |
| 2009 | Pakistan | Sri Lanka |
| 2010 | England | Australia |
| 2012 | West Indies | Sri Lanka |
| 2014 | Sri Lanka | India |
| 2016 | West Indies | England |
| 2021 | Australia | New Zealand |
| 2022 | England | Pakistan |
| 2024 | India | South Africa |
| Player | Span | Mat | Inns | NO | Runs | Ave | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli (IND) | 2012-2024 | 35 | 33 | 11 | 1292 | 58.72 | 128.81 | - | 15 | 2 | 111 | 35 |
| Rohit Sharma (IND) | 2007-2024 | 47 | 44 | 9 | 1220 | 34.85 | 133.04 | - | 12 | 1 | 115 | 50 |
| Mahela Jayewardene (SL) | 2007-2014 | 31 | 31 | 5 | 1016 | 39.07 | 134.74 | 1 | 6 | 1 | 111 | 25 |
| Jos Butler (England) | 2012-2024 | 35 | 34 | 10 | 1013 | 42.20 | 147.23 | 1 | 5 | 2 | 91 | 43 |
| David Warner (AUS) | 2009-2024 | 41 | 41 | 3 | 984 | 25.89 | 134.24 | - | 8 | 2 | 103 | 40 |
| Player | Span | Mat | Inns | Overs | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakib Al Hasan (BAN) | 2007-2024 | 43 | 41 | 146.3 | 1006 | 50 | 4/9 | 20.12 | 6.86 | 17.58 | 3 | - |
| Shahid Afridi (PAK) | 2007-2016 | 34 | 34 | 135.0 | 907 | 39 | 4/11 | 23.25 | 6.71 | 20.76 | 2 | - |
| Lasith Malinga (SL) | 2007-2014 | 31 | 31 | 102.4 | 763 | 38 | 5/31 | 20.07 | 7.43 | 16.21 | - | 1 |
| Wanindu Hasaranga (SL) | 2021-2024 | 19 | 19 | 72.2 | 434 | 37 | 3/8 | 11.72 | 6.00 | 11.72 | - | - |
| Rashid Khan (AFG) | 2016-2024 | 23 | 23 | 87.2 | 551 | 37 | 4/9 | 14.89 | 6.30 | 14.16 | 3 | - |
India and Sri Lanka will jointly host the ICC T20 World Cup 2026 from February 7 to March 8, 2026. Matches will be held in major Indian cities such as Ahmedabad, Mumbai, Chennai, Delhi, and Kolkata, while Sri Lanka will host key matches in Colombo and Kandy, including the India-Pakistan match. Get ready for an exciting World Cup, where Team India will be hosting their title.
Ans: The ICC Mens T20 World Cup 2026 is scheduled to begin on Saturday, 07-February-2026.
Q-2: How many teams will play in the ICC Mens T20 World Cup 2026 series?Ans: There will be 20 teams that have to play in ICC Mens T20 World Cup 2026 series.
Q-3: How many matches are scheduled to be played in the ICC Mens T20 World Cup 2026 series?Ans: The ICC Mens T20 World Cup 2026 includes 55 matches, in 2 formats.
Q-4: How many match formats will be played in ICC Mens T20 World Cup 2026 series?Ans: There will be only one 2 format for this ICC Mens T20 World Cup 2026 series.
Q-5: Where can I watch the live matches for the ICC Mens T20 World Cup 2026?Ans: The ICC Mens T20 World Cup 2026 series will be broadcast live on JioHotstar,Star Sports. Viewers can watch it online on Mobile, Tablets, Laptop and PC etc.
Q-6: Which country will host the ICC Mens T20 World Cup 2026 series?Ans: The ICC Mens T20 World Cup 2026 series will be hosted by India / Sri lanka.