No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Italy | 3 | 2 | 1 | 0 | 0 | +0.574 | 4 | LWW |
2 | Kuwait | 3 | 2 | 1 | 0 | 0 | +0.292 | 4 | WWL |
3 | Saudi Arabia | 3 | 1 | 2 | 0 | 0 | +0.298 | 2 | LLW |
4 | Bermuda | 3 | 1 | 2 | 0 | 0 | -1.108 | 2 | LWL |
Group B | |||||||||
1 | Bahrain | 3 | 2 | 1 | 0 | 0 | +0.713 | 4 | LWW |
2 | Tanzania | 3 | 2 | 1 | 0 | 0 | +0.633 | 4 | WLW |
3 | Malaysia | 3 | 1 | 2 | 0 | 0 | -0.742 | 2 | LWL |
4 | Vanuatu | 3 | 1 | 2 | 0 | 0 | -0.791 | 2 | WLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |