No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Knights - QVK - Q | 7 | 4 | 2 | 0 | 1 | 0.600 | 9 | WWNRWL |
2 | Montreal Tigers - QMON - Q | 7 | 4 | 2 | 0 | 1 | 0.312 | 9 | LWNRLW |
3 | Surrey Jaguars - QSJ - Q | 7 | 4 | 2 | 0 | 1 | 1.258 | 8 | WNRWWNR |
4 | Brampton Wolves - QBRW - Q | 7 | 3 | 2 | 0 | 2 | 0.360 | 8 | LNRLWNR |
5 | Toronto Nationals - QTOR - Q | 7 | 2 | 4 | 0 | 1 | -0.116 | 5 | LLNRWL |
6 | Mississauga Panthers - EBTM - E | 7 | 0 | 6 | 0 | 1 | -2.756 | 1 | LNRLLL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result
Mashable is a global, multi-platform media and entertainment company. For more queries and news contact us on this Email: info@mashablepartners.com