No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | DP World Lions - QLIO - Q | 7 | 5 | 2 | 0 | 0 | 0.048 | 22 | WLWWW |
2 | Titans - QTIT - Q | 7 | 4 | 2 | 0 | 1 | 1.941 | 21 | LNRLWL |
3 | North West Dragons - QNWD - Q | 7 | 4 | 2 | 0 | 1 | 0.252 | 19 | LNRLWW |
4 | Western Province - QWEP - Q | 7 | 3 | 3 | 0 | 1 | 0.160 | 15 | WWLLW |
5 | BolandROC | 7 | 3 | 3 | 0 | 1 | -0.836 | 14 | WWLLL |
6 | WarriorsWAR | 7 | 3 | 4 | 0 | 0 | -0.463 | 12 | WLWWL |
7 | DolphinsDOL | 7 | 2 | 5 | 0 | 0 | -0.702 | 8 | LWWLL |
8 | KnightsKTS | 7 | 2 | 5 | 0 | 0 | -0.236 | 8 | LLWLW |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result