No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Eastern Storms | 2 | 1 | 1 | 0 | 0 | +0.960 | 20 | LW |
2 | Knights | 1 | 1 | 0 | 0 | 0 | -0.020 | 20 | W |
3 | Mpumalanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
4 | Western Province | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
5 | Northern Cape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
6 | Border | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
7 | Limpopo Impalas | 1 | 0 | 1 | 0 | 0 | -1.823 | 0 | L |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 04-Oct-2025, 10:19 AM |