No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Lions | 3 | 2 | 1 | 0 | 0 | +0.580 | 60 | WLW |
2 | North West | 3 | 2 | 1 | 0 | 0 | -0.026 | 57 | LWW |
3 | Dolphins | 3 | 1 | 0 | 2 | 0 | -0.939 | 51 | WDD |
4 | Warriors | 3 | 1 | 0 | 2 | 0 | +0.326 | 45 | DDW |
5 | Boland | 3 | 1 | 1 | 1 | 0 | -0.272 | 44 | DLW |
6 | Western Province | 3 | 1 | 2 | 0 | 0 | +0.025 | 35 | WLL |
7 | Tuskers | 3 | 0 | 1 | 2 | 0 | +0.146 | 33 | DDL |
8 | Titans | 3 | 0 | 3 | 0 | 0 | +0.068 | 19 | LLL |
9 | North West Dragons | NR | |||||||
10 | KwaZulu-Natal Inland | NR | |||||||
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 19-Oct-2025, 01:52 PM |