No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Virgin Islands | NR | |||||||
2 | Montserrat | NR | |||||||
3 | Bermuda | NR | |||||||
4 | Belize | NR | |||||||
5 | Barbados | NR | |||||||
6 | French Guiana | NR | |||||||
7 | Saint Vincent and the Grenadines | NR | |||||||
8 | Curacao | NR | |||||||
9 | Trinidad and Tobago | NR | |||||||
10 | Haiti | NR | |||||||
11 | Dominican Republic | NR | |||||||
12 | Nicaragua | NR | |||||||
13 | Cuba | NR | |||||||
14 | Angola | NR | |||||||
15 | Panama | NR | |||||||
16 | Canada | NR | |||||||
17 | Martinique | NR | |||||||
18 | Mexico | NR | |||||||
19 | Honduras | NR | |||||||
20 | Suriname | NR | |||||||
21 | Guatemala | NR | |||||||
22 | El Salvador | NR | |||||||
23 | Costa Rica | NR | |||||||
24 | Greece | NR | |||||||
25 | Puerto Rico | NR | |||||||
26 | Jamaica | NR | |||||||
27 | United States | NR | |||||||
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 25-Sep-2025, 10:46 AM |