No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Nepal - QNEP - Q | 2 | 2 | 0 | 0 | 0 | 10.28 | 4 | WW |
2 | MaldivesMLD | 2 | 1 | 1 | 0 | 0 | -1.700 | 2 | LW |
3 | MONMON | 2 | 0 | 2 | 0 | 0 | -11,57 | 0 | LL |
Group B | |||||||||
1 | Hong Kong - QHK - Q | 2 | 2 | 0 | 0 | 0 | 3.507 | 4 | WW |
2 | JapanJPN | 2 | 1 | 1 | 0 | 0 | -0.015 | 2 | LW |
3 | CambodiaCAB | 2 | 0 | 2 | 0 | 0 | -3.500 | 0 | LL |
Group C | |||||||||
1 | Malaysia - QMAL - Q | 2 | 2 | 0 | 0 | 0 | 6.675 | 4 | WW |
2 | SingaporeSIN | 2 | 1 | 1 | 0 | 0 | 0.650 | 2 | WL |
3 | ThailandTL | 2 | 0 | 2 | 0 | 0 | -7.325 | 0 | LL |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result