No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Super Fours | |||||||||
1 | India - QIND - Q | 3 | 2 | 1 | 0 | 1 | 1.753 | 4 | LWW |
2 | Sri Lanka - QSL - Q | 3 | 2 | 1 | 0 | 0 | -0.141 | 4 | WLW |
3 | Pakistan - EPAK - E | 3 | 1 | 1 | 0 | 0 | -1.276 | 2 | LLW |
4 | Bangladesh - EBAN - E | 3 | 1 | 2 | 0 | 0 | -0.463 | 2 | WLL |
Eliminated | |||||||||
1 | Nepal - ENEP - E | 2 | 0 | 2 | 0 | 0 | -3.572 | 0 | |
2 | Afghanistan - EAFG - E | 2 | 0 | 2 | 0 | 0 | -0.910 | 0 |
Last updated on 01-Jan-2025, 12:00 AM
2025-01-01
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result