No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Sri Lanka A - Q | 3 | 2 | 1 | 0 | 0 | +0.833 | 4 | WWL |
2 | Afghanistan A - Q | 3 | 2 | 0 | 0 | 0 | +0.212 | 4 | LWW |
3 | Bangladesh A | 3 | 1 | 2 | 0 | 0 | -0.211 | 2 | LLW |
4 | Hong Kong | 3 | 1 | 2 | 0 | 0 | -0.844 | 2 | WLL |
Group B | |||||||||
1 | India A - Q | 3 | 3 | 0 | 0 | 0 | +2.481 | 6 | WWW |
2 | PK-A - Q | 3 | 2 | 1 | 0 | 0 | +3.017 | 4 | WWL |
3 | United Arab Emirates | 3 | 1 | 2 | 0 | 0 | -3.197 | 2 | LLW |
4 | Oman | 3 | 0 | 3 | 0 | 0 | -2.161 | 0 | LLL |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 01-Sep-2025, 12:00 AM |