International League T20, 2025-26 | 05-Dec-2025 08:00 PM | Sharjah Cricket Stadium
ADKR 171/6 (20) CRR: 8.97
DV 175/8 (19.3) CRR: 8.97
Desert Vipers won by 2 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Naseem Shah* | 6 | 3 | 1 | 0 | 200 |
| Khuzaima Tanveer | 31 | 12 | 2 | 2 | 258.33 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Olly Stone* | 3.3 | 0 | 48 | 1 | 13.71 |
| Andre Russell | 3 | 0 | 33 | 1 | 11 |
Last Wicket:Qais Ahmad c George Garton b Olly Stone 3(4) - 145/8 in 17.3 ov.
Desert Vipers vs Abu Dhabi Knight Riders
Abu Dhabi Knight Riders — Innings 1 (171/6 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Phil Salt c Naseem Shah b Qais Ahmad | 18 | 15 | 1 | 1 | 120 | |
| Hales c Qais Ahmad b Noor Ahmad | 53 | 37 | 4 | 3 | 143.24 | |
| Alishan Sharafu c Dan Lawrence b Noor Ahmad | 25 | 19 | 1 | 2 | 131.58 | |
| Livingstone c Naseem Shah b Qais Ahmad | 4 | 6 | 0 | 0 | 66.67 | |
| Sherfane Rutherford c Qais Ahmad b Dan Lawrence | 3 | 6 | 0 | 0 | 50 | |
| Russell not out | 36 | 23 | 3 | 2 | 156.52 | |
| Chand (wk) c Noor Ahmad b Naseem Shah | 18 | 13 | 1 | 1 | 138.46 | |
| Narine (c) not out | 1 | 1 | 0 | 0 | 100 | |
| Extras | Byes: 4 | LegByes: 3 | Wides: 6 | Total: 13 | |||||
| Total | 171 | 6 wkts, 20 overs | ||||
| Yet to Bat | George Garton, Ajay Kumar, Olly Stone, Chawla | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 28 | 1 | 7 |
| Sam Curran | 4 | 0 | 34 | 0 | 8.5 |
| Khuzaima Tanveer | 3 | 0 | 36 | 0 | 12 |
| Qais Ahmad | 4 | 0 | 29 | 2 | 7.2 |
| Noor Ahmad | 4 | 0 | 35 | 2 | 8.8 |
| Dan Lawrence | 1 | 0 | 2 | 1 | 2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Phil Salt & Hales | 39 | 31 |
| Alishan Sharafu & Hales | 63 | 35 |
| Livingstone & Hales | 6 | 9 |
| Livingstone & Rutherford | 8 | 6 |
| Livingstone & Russell | 6 | 7 |
| Chand & Russell | 45 | 27 |
| Narine & Russell | 4 | 5 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Phil Salt | 5.1 | 39 |
| 2 | Alishan Sharafu | 10.6 | 102 |
| 3 | Hales | 12.3 | 108 |
| 4 | Sherfane Rutherford | 13.3 | 116 |
| 5 | Livingstone | 14.4 | 122 |
| 6 | Chand | 19.1 | 167 |
Desert Vipers — Innings 2 (175/8 in 19.3 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman c Hales b Ajay Kumar | 12 | 9 | 0 | 1 | 133.33 | |
| Andries Gous (wk) c Sherfane Rutherford b Narine | 17 | 9 | 4 | 0 | 188.89 | |
| Max Holden c Olly Stone b Narine | 1 | 6 | 0 | 0 | 16.67 | |
| Sam Curran (c) c Russell b Chawla | 19 | 15 | 2 | 0 | 126.67 | |
| Dan Lawrence c Hales b Ajay Kumar | 35 | 32 | 2 | 0 | 109.38 | |
| Shimron Hetmyer c Alishan Sharafu b Russell | 48 | 25 | 3 | 3 | 192 | |
| Hasan Nawaz c Chand b Ajay Kumar | 0 | 2 | 0 | 0 | 0 | |
| Khuzaima Tanveer not out | 31 | 12 | 2 | 2 | 258.33 | |
| Qais Ahmad c George Garton b Olly Stone | 3 | 4 | 0 | 0 | 75 | |
| Naseem Shah not out | 6 | 3 | 1 | 0 | 200 | |
| Extras | LegByes: 1 | Wides: 2 | Total: 3 | |||||
| Total | 175 | 8 wkts, 19.3 overs | ||||
| Yet to Bat | Noor Ahmad, Matiullah Khan | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 3.3 | 0 | 48 | 1 | 13.7 |
| Ajay Kumar | 4 | 0 | 21 | 3 | 5.2 |
| Sunil Narine | 4 | 0 | 35 | 2 | 8.8 |
| Liam Livingstone | 2 | 0 | 15 | 0 | 7.5 |
| Piyush Chawla | 3 | 0 | 22 | 1 | 7.3 |
| Andre Russell | 3 | 0 | 33 | 1 | 11 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Fakhar Zaman & Gous | 22 | 14 |
| Fakhar Zaman & Max Holden | 10 | 9 |
| Sam Curran & Max Holden | 2 | 2 |
| Sam Curran & Dan Lawrence | 32 | 31 |
| Hetmyer & Dan Lawrence | 68 | 38 |
| Hetmyer & Hasan Nawaz | 0 | 2 |
| Hetmyer & Khuzaima Tanveer | 4 | 4 |
| Qais Ahmad & Khuzaima Tanveer | 7 | 5 |
| Naseem Shah & Khuzaima Tanveer | 30 | 12 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Andries Gous | 2.2 | 22 |
| 2 | Fakhar Zaman | 3.5 | 32 |
| 3 | Max Holden | 4.1 | 34 |
| 4 | Sam Curran | 9.2 | 66 |
| 5 | Dan Lawrence | 15.4 | 134 |
| 6 | Hasan Nawaz | 15.6 | 134 |
| 7 | Shimron Hetmyer | 16.4 | 138 |
| 8 | Qais Ahmad | 17.3 | 145 |
Match Info
| Match | Desert Vipers vs Abu Dhabi Knight Riders |
|---|---|
| Series | International League T20, 2025-26 |
| Time | 05-Dec-2025 08:00 PM |
| Venue | Sharjah Cricket Stadium |
| Live Telecast | FanCode,Zee5 |
Match Preview: Desert Vipers vs Abu Dhabi Knight Riders (VIP vs ADKR)
Desert Vipers will face Abu Dhabi Knight Riders in a thrilling match on 05-Dec-2025 in International League T20, 2025-26. The match will be played at Sharjah Cricket Stadium at 08:00 PM. Cricket fans can watch the match live on FanCode,Zee5.
Match Overview
Desert Vipers is known for its strong batting and bowling, while Abu Dhabi Knight Riders remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in International League T20, 2025-26.
The pitch at Sharjah Cricket Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Desert Vipers will look to dominate with its experience and strategy, while Abu Dhabi Knight Riders will aim for an upset.
What to watch?
- The competition between Desert Vipers batting and Abu Dhabi Knight Riders bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Desert Vipers showcase its strengths, or will Abu Dhabi Knight Riders pull off a major upset? Join us live on FanCode,Zee5 on 05-Dec-2025 to find out the answer!
Desert Vipers Squad
Fakhar Zaman, Max Holden, Jason Roy (C), Sam Curran, Tom Bruce, Lockie Ferguson (C), Qais Ahmad, Andries Gous, Shimron Hetmyer, Noor Ahmad, Dan Lawrence, David Payne, Vritiya Aravind, Faisal Khan, Matiullah Khan, Hasan Nawaz, Sanjay Pahal, Naseem Shah, Khuzaima Tanveer, Bilal Tahir, Faridoon Dawoodzai
Abu Dhabi Knight Riders Squad
Jason Holder (C), Alishan Sharafu, Unmukt Chand, Piyush Chawla, Olly Stone, Andre Russell, Sunil Narine, Sherfane Rutherford, Philip Salt, Liam Livingstone, Michael Pepper, Alex Hales, George Garton, Khary Pierre, Adnan Idrees, Shadley van Schalkwyk, Brandon McMullen, Manan Manan Ali, Mayank Choudhary, Ibrar Ahmed Shah





