International League T20, 2025-26 | 07-Dec-2025 03:30 PM | Sharjah Cricket Stadium
MIE 185/8 (20)
SW 181/7 (20)
MI Emirates won by 4 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adil Rashid* | 3 | 3 | 0 | 0 | 100 |
| Tim Southee | 0 | 1 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zahoor Khan* | 3 | 0 | 36 | 1 | 12 |
| Romario Shepherd | 3 | 0 | 31 | 1 | 10.33 |
Last Wicket:Dinesh Karthik c Fazalhaq Farooqi b Shepherd 12(14) - 179/7 in 19.4 ov.
Sharjah Warriorz vs MI Emirates
MI Emirates — Innings 1 (185/8 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muhammad Waseem b Adil Rashid | 39 | 29 | 2 | 2 | 134.48 | |
| Bairstow (wk) b Junaid Siddique | 37 | 24 | 3 | 2 | 154.17 | |
| Pooran c M Theekshana b Adil Rashid | 5 | 12 | 0 | 0 | 41.67 | |
| Tom Banton c Kohler-Cadmore b Adil Rashid | 32 | 21 | 2 | 1 | 152.38 | |
| Shakib retd out | 16 | 12 | 2 | 0 | 133.33 | |
| Pollard (c) c Southee b M Theekshana | 4 | 2 | 1 | 0 | 200 | |
| Tajinder Dhillon c Karthik b Southee | 17 | 8 | 0 | 2 | 212.5 | |
| Romario Shepherd not out | 31 | 10 | 1 | 4 | 310 | |
| AM Ghazanfar run out (Karthik/Junaid Siddique) | 1 | 2 | 0 | 0 | 50 | |
| Naveen-ul-Haq not out | 0 | 0 | 0 | 0 | 0 | |
| Extras | Wides: 3 | Total: 3 | |||||
| Total | 185 | 8 wkts, 20 overs | ||||
| Yet to Bat | Zahoor Khan, Fazalhaq Farooqi | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Theekshana | 4 | 0 | 42 | 1 | 10.5 |
| Wasim Akram | 2 | 0 | 12 | 0 | 6 |
| Southee | 3 | 0 | 26 | 1 | 8.7 |
| Pretorius | 1 | 0 | 9 | 0 | 9 |
| Junaid Siddique | 3 | 0 | 42 | 1 | 14 |
| Adil Rashid | 4 | 0 | 32 | 3 | 8 |
| Raza | 3 | 0 | 22 | 0 | 7.3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Muhammad Waseem & Bairstow | 56 | 40 |
| Muhammad Waseem & Pooran | 27 | 24 |
| Muhammad Waseem & Tom Banton | 1 | 2 |
| Shakib & Tom Banton | 45 | 30 |
| Pollard & Tom Banton | 2 | 2 |
| Pollard & Dhillon | 18 | 6 |
| Shepherd & Dhillon | 16 | 7 |
| Shepherd & AM Ghazanfar | 8 | 8 |
| Shepherd & Naveen-ul-Haq | 12 | 2 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Bairstow | 6.4 | 56 |
| 2 | Pooran | 10.4 | 83 |
| 3 | Muhammad Waseem | 10.6 | 84 |
| 4 | Shakib | 16 | 129 |
| 5 | Tom Banton | 16.2 | 131 |
| 6 | Pollard | 17.2 | 149 |
| 7 | Tajinder Dhillon | 18.3 | 165 |
| 8 | AM Ghazanfar | 19.4 | 173 |
Sharjah Warriorz — Innings 2 (181/7 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Kohler-Cadmore c Tom Banton b Zahoor Khan | 51 | 42 | 2 | 2 | 121.43 | |
| Johnson Charles c Tom Banton b Naveen-ul-Haq | 15 | 13 | 3 | 0 | 115.38 | |
| Shubham Ranjane c Fazalhaq Farooqi b Naveen-ul-Haq | 6 | 7 | 1 | 0 | 85.71 | |
| Tim David b Fazalhaq Farooqi | 13 | 7 | 3 | 0 | 185.71 | |
| Sikandar Raza lbw b AM Ghazanfar | 64 | 33 | 3 | 5 | 193.94 | |
| Dwaine Pretorius b AM Ghazanfar | 0 | 1 | 0 | 0 | 0 | |
| Dinesh Karthik (wk) c Fazalhaq Farooqi b Romario Shepherd | 12 | 14 | 1 | 0 | 85.71 | |
| Adil Rashid not out | 3 | 3 | 0 | 0 | 100 | |
| Tim Southee (c) not out | 0 | 1 | 0 | 0 | 0 | |
| Extras | Byes: 1 | LegByes: 5 | NoBalls: 1 | Wides: 10 | Total: 17 | |||||
| Total | 181 | 7 wkts, 20 overs | ||||
| Yet to Bat | Junaid Siddique, Wasim Akram, Maheesh Theekshana | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AM Ghazanfar | 4 | 1 | 21 | 2 | 5.2 |
| Fazalhaq Farooqi | 4 | 0 | 31 | 1 | 7.8 |
| Naveen-ul-Haq | 4 | 0 | 29 | 2 | 7.2 |
| Zahoor Khan | 3 | 0 | 36 | 1 | 12 |
| Shakib Al Hasan | 2 | 0 | 27 | 0 | 13.5 |
| Romario Shepherd | 3 | 0 | 31 | 1 | 10.3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Kohler-Cadmore & Charles | 21 | 16 |
| Kohler-Cadmore & Shubham Ranjane | 14 | 12 |
| Kohler-Cadmore & Tim David | 13 | 7 |
| Kohler-Cadmore & Raza | 103 | 58 |
| Kohler-Cadmore & Pretorius | 0 | 1 |
| Kohler-Cadmore & Karthik | 20 | 18 |
| Adil Rashid & Karthik | 8 | 6 |
| Adil Rashid & Southee | 2 | 2 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Johnson Charles | 2.4 | 21 |
| 2 | Shubham Ranjane | 4.4 | 35 |
| 3 | Tim David | 5.5 | 48 |
| 4 | Sikandar Raza | 15.3 | 151 |
| 5 | Dwaine Pretorius | 15.4 | 151 |
| 6 | Tom Kohler-Cadmore | 18.4 | 171 |
| 7 | Dinesh Karthik | 19.4 | 179 |
Match Info
| Match | Sharjah Warriors vs MI Emirates |
|---|---|
| Series | International League T20, 2025-26 |
| Time | 07-Dec-2025 03:30 PM |
| Venue | Sharjah Cricket Stadium |
| Live Telecast | FanCode,Zee5 |
Match Preview: Sharjah Warriors vs MI Emirates (SWR vs MIE)
Sharjah Warriors will face MI Emirates in a thrilling match on 07-Dec-2025 in International League T20, 2025-26. The match will be played at Sharjah Cricket Stadium at 03:30 PM. Cricket fans can watch the match live on FanCode,Zee5.
Match Overview
Sharjah Warriors is known for its strong batting and bowling, while MI Emirates remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in International League T20, 2025-26.
The pitch at Sharjah Cricket Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Sharjah Warriors will look to dominate with its experience and strategy, while MI Emirates will aim for an upset.
What to watch?
- The competition between Sharjah Warriors batting and MI Emirates bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Sharjah Warriors showcase its strengths, or will MI Emirates pull off a major upset? Join us live on FanCode,Zee5 on 07-Dec-2025 to find out the answer!
Sharjah Warriors Squad
Richard Ngarava, Shubham Ranjane, Adil Rashid, Sikandar Raza (C), Johnson Charles, Taskin Ahmed, Tim Southee, Dwaine Pretorius, Tom Kohler Cadmore, Dinesh Karthik, Saurabh Netravalkar, Tom Abell, Nathan Sowter, Tim David, Raees Ahmed Ayan, James Rew, Harmeet Singh, Cricketer, Cricketer, Mohammed Aslam
MI Emirates Squad
Shakib Al Hasan, Sanjay Krishnamurthi, Jonny Bairstow, Chris Woakes, Rashid Khan, Andre Fletcher, FazalHaq Farooqi, Naveen-ul-Haq, Kieron Pollard (C), Zahoor Khan, Nosthush Kenjige, Kamindu Mendis, Jordan Thompson, Tom Banton, Romario Shepherd, Ackeem Auguste, Waseem Muhammad, Nicholas Pooran, Mohammed Shafeeq, Zain Ul Abidin, Muhammad Bangash Rohid-Khan, Allah-Mohammad Ghazanfar, Tajinder Dhillon, Arab Gul





