Womens Big Bash League 2025 | 02-Dec-2025 02:40 PM | W.A.C.A Ground
PRSW 184/5 (20)
MLRW 154/9 (20)
Perth Scorchers Women won by 30 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarah Coyte* | 5 | 6 | 0 | 0 | 83.33 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Amy Edgar* | 4 | 0 | 37 | 0 | 9.25 |
| Lilly Mills | 2 | 0 | 19 | 1 | 9.5 |
Last Wicket:Issy Wong run out (Katie Mack/Mooney) 4(3) - 154/9 in 20.0 ov.
Perth Scorchers Women vs Melbourne Renegades Women
Perth Scorchers Women — Innings 1 (184/5 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Katie Mack lbw b Milly Illingworth | 18 | 13 | 4 | 0 | 138.46 | |
| Beth Mooney (wk) b Georgia Wareham | 21 | 18 | 3 | 0 | 116.67 | |
| Maddy Darke b Wong | 36 | 32 | 4 | 0 | 112.5 | |
| Sophie Devine (c) c Georgia Wareham b Alice Capsey | 40 | 28 | 2 | 3 | 142.86 | |
| Freya Kemp c Alice Capsey b Wong | 28 | 13 | 5 | 0 | 215.38 | |
| Paige Scholfield not out | 10 | 9 | 0 | 1 | 111.11 | |
| Alana King not out | 22 | 8 | 3 | 1 | 275 | |
| Extras | LegByes: 3 | NoBalls: 1 | Wides: 5 | Total: 9 | |||||
| Total | 184 | 5 wkts, 20 overs | ||||
| Yet to Bat | Chloe Ainsworth, Lilly Mills, Ruby Strange, Amy Edgar | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milly Illingworth | 4 | 0 | 41 | 1 | 10.2 |
| Deandra Dottin | 4 | 0 | 38 | 0 | 9.5 |
| Georgia Wareham | 4 | 0 | 25 | 1 | 6.2 |
| Sophie Molineux | 3 | 0 | 38 | 0 | 12.7 |
| Wong | 4 | 0 | 34 | 2 | 8.5 |
| Alice Capsey | 1 | 0 | 5 | 1 | 5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Katie Mack & Mooney | 27 | 17 |
| Maddy Darke & Mooney | 24 | 28 |
| Maddy Darke & Devine | 69 | 43 |
| Maddy Darke & Freya Kemp | 10 | 9 |
| Paige Scholfield & Freya Kemp | 21 | 8 |
| Paige Scholfield & Alana King | 33 | 16 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Katie Mack | 2.5 | 27 |
| 2 | Beth Mooney | 7.3 | 51 |
| 3 | Sophie Devine | 14.3 | 120 |
| 4 | Maddy Darke | 15.6 | 130 |
| 5 | Freya Kemp | 17.2 | 151 |
Melbourne Renegades Women — Innings 2 (154/9 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Deandra Dottin c Freya Kemp b Chloe Ainsworth | 2 | 5 | 0 | 0 | 40 | |
| Courtney Webb c Beth Mooney b Sophie Devine | 0 | 2 | 0 | 0 | 0 | |
| Sophie Molineux (c) c Beth Mooney b Sophie Devine | 17 | 14 | 2 | 1 | 121.43 | |
| Alice Capsey c Paige Scholfield b Sophie Devine | 12 | 9 | 3 | 0 | 133.33 | |
| Georgia Wareham c Paige Scholfield b Alana King | 43 | 32 | 5 | 1 | 134.38 | |
| Nicole Faltum (wk) c Paige Scholfield b Alana King | 28 | 22 | 4 | 0 | 127.27 | |
| Tess Flintoff c Katie Mack b Sophie Devine | 19 | 10 | 3 | 0 | 190 | |
| Naomi Stalenberg c Katie Mack b Lilly Mills | 16 | 17 | 1 | 0 | 94.12 | |
| Sarah Coyte not out | 5 | 6 | 0 | 0 | 83.33 | |
| Issy Wong run out (Katie Mack/Beth Mooney) | 4 | 3 | 0 | 0 | 133.33 | |
| Extras | LegByes: 3 | Wides: 5 | Total: 8 | |||||
| Total | 154 | 9 wkts, 20 overs | ||||
| Yet to Bat | Milly Illingworth | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chloe Ainsworth | 4 | 0 | 24 | 1 | 6 |
| Sophie Devine | 4 | 0 | 25 | 4 | 6.2 |
| Ruby Strange | 3 | 0 | 17 | 0 | 5.7 |
| Alana King | 3 | 0 | 29 | 2 | 9.7 |
| Amy Edgar | 4 | 0 | 37 | 0 | 9.2 |
| Lilly Mills | 2 | 0 | 19 | 1 | 9.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Dottin & Courtney Webb | 2 | 5 |
| Molineux & Courtney Webb | 0 | 3 |
| Molineux & Capsey | 24 | 15 |
| Molineux & Wareham | 8 | 12 |
| Nicole Faltum & Wareham | 65 | 43 |
| Tess Flintoff & Wareham | 19 | 10 |
| Tess Flintoff & Naomi Stalenberg | 16 | 15 |
| Sarah Coyte & Naomi Stalenberg | 15 | 13 |
| Sarah Coyte & Wong | 5 | 4 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Deandra Dottin | 0.5 | 2 |
| 2 | Courtney Webb | 1.2 | 2 |
| 3 | Alice Capsey | 3.5 | 26 |
| 4 | Sophie Molineux | 5.5 | 34 |
| 5 | Nicole Faltum | 12.6 | 99 |
| 6 | Georgia Wareham | 14.4 | 118 |
| 7 | Tess Flintoff | 17.1 | 134 |
| 8 | Naomi Stalenberg | 19.2 | 149 |
| 9 | Issy Wong | 20 | 154 |
Match Info
| Match | Perth Scorchers Women vs Melbourne Renegades Women |
|---|---|
| Series | Womens Big Bash League 2025 |
| Time | 02-Dec-2025 02:40 PM |
| Venue | W.A.C.A Ground |
| Live Telecast | SonyLIV,Star Sports |
Match Preview: Perth Scorchers Women vs Melbourne Renegades Women (PS-W vs MR-W)
Perth Scorchers Women will face Melbourne Renegades Women in a thrilling match on 02-Dec-2025 in Womens Big Bash League 2025. The match will be played at W.A.C.A Ground at 02:40 PM. Cricket fans can watch the match live on SonyLIV,Star Sports.
Match Overview
Perth Scorchers Women is known for its strong batting and bowling, while Melbourne Renegades Women remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in Womens Big Bash League 2025.
The pitch at W.A.C.A Ground is generally balanced for both batsmen and bowlers, making this match even more exciting. Perth Scorchers Women will look to dominate with its experience and strategy, while Melbourne Renegades Women will aim for an upset.
What to watch?
- The competition between Perth Scorchers Women batting and Melbourne Renegades Women bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Perth Scorchers Women showcase its strengths, or will Melbourne Renegades Women pull off a major upset? Join us live on SonyLIV,Star Sports on 02-Dec-2025 to find out the answer!
Perth Scorchers Women Squad
Beth Mooney, Sophie Devine (C), Chloe Piparo, Alana King, Paige Scholfield, Mikayla Hinkley, Amy Edgar, Lilly Mills, Maddy Darke, Freya Kemp, Ebony Hoskin, Chloe Ainsworth, Shay Manolini, Ruby Strange
Melbourne Renegades Women Squad
Georgia Wareham, Sophie Molineux (C), Deandra Dottin, Sarah Coyte, Courtney Webb, Tess Flintoff, Emma De Broughe, Alice Capsey, Issy Wong, Naomi Stalenberg, Davina Perrin, Charis Bekker, Sara Kennedy, Cricketer, Cricketer





