SEA Games Mens Twenty20 Cricket Competition 2025 | 10-Dec-2025 12:00 PM | TerdThai Cricket Ground
PHI 145/9 (20) CRR: 6.55
SIN 131/6 (20) CRR: 6.55
Philippines won by 14 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rezza Gaznavi* | 44 | 41 | 4 | 1 | 107.32 |
| Daksh Tyagi | 0 | 3 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nivek Tanner* | 2 | 0 | 19 | 0 | 9.5 |
| Daniel Smith | 2 | 1 | 5 | 1 | 2.5 |
Philippines vs Singapore
Philippines — Innings 1 (145/9 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amanpreet Sirah b Neil Karnik | 4 | 7 | 0 | 0 | 57.14 | |
| Daniel Smith c Ishaan Sawney b Daksh Tyagi | 0 | 2 | 0 | 0 | 0 | |
| Miggy Podosky b Daksh Tyagi | 4 | 10 | 1 | 0 | 40 | |
| Andrew Donovan c Pranav Sudarshan b Neil Karnik | 31 | 29 | 1 | 2 | 106.9 | |
| Nivek Tanner lbw b Vedant Nagpaul | 2 | 9 | 0 | 0 | 22.22 | |
| Jonathon Tuffin c (sub)Arnav Manoj b Aslan Jafri | 6 | 8 | 1 | 0 | 75 | |
| Henry Tyler (c) lbw b Aslan Jafri | 37 | 22 | 3 | 2 | 168.18 | |
| Kepler Lukies c Ishaan Sawney b Pranav Sudarshan | 43 | 25 | 5 | 1 | 172 | |
| Rhys Burinaga b Aslan Jafri | 1 | 2 | 0 | 0 | 50 | |
| Grant Russ (wk) not out | 7 | 5 | 1 | 0 | 140 | |
| Josef Doctora not out | 1 | 1 | 0 | 0 | 100 | |
| Extras | LegByes: 5 | Wides: 4 | Total: 9 | |||||
| Total | 145 | 9 wkts, 20 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daksh Tyagi | 4 | 0 | 25 | 2 | 6.2 |
| Pranav Sudarshan | 4 | 0 | 32 | 1 | 8 |
| Neil Karnik | 4 | 0 | 31 | 2 | 7.8 |
| Vedant Nagpaul | 4 | 0 | 19 | 1 | 4.8 |
| Aslan Jafri | 4 | 0 | 33 | 3 | 8.2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Amanpreet Sirah & Daniel Smith | 1 | 3 |
| Amanpreet Sirah & Miggy Podosky | 9 | 14 |
| Amanpreet Sirah & Andrew Donovan | 3 | 6 |
| Nivek Tanner & Andrew Donovan | 11 | 16 |
| Jonathon Tuffin & Andrew Donovan | 25 | 18 |
| Henry Tyler & Andrew Donovan | 11 | 15 |
| Henry Tyler & Kepler Lukies | 48 | 27 |
| Rhys Burinaga & Kepler Lukies | 2 | 3 |
| Grant Russ & Kepler Lukies | 34 | 17 |
| Grant Russ & Josef Doctora | 1 | 1 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Daniel Smith | 0.3 | 1 |
| 2 | Miggy Podosky | 2.5 | 10 |
| 3 | Amanpreet Sirah | 3.5 | 13 |
| 4 | Nivek Tanner | 6.3 | 24 |
| 5 | Jonathon Tuffin | 9.3 | 49 |
| 6 | Andrew Donovan | 11.6 | 60 |
| 7 | Henry Tyler | 16.3 | 108 |
| 8 | Rhys Burinaga | 16.6 | 110 |
| 9 | Kepler Lukies | 19.5 | 144 |
Singapore — Innings 2 (131/6 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aslan Jafri c Daniel Smith b Rhys Burinaga | 1 | 3 | 0 | 0 | 33.33 | |
| Kannusami Sathish c Henry Tyler b Jonathon Tuffin | 11 | 12 | 2 | 0 | 91.67 | |
| Girin Gune c Henry Tyler b Amanpreet Sirah | 22 | 24 | 2 | 1 | 91.67 | |
| Ishaan Sawney lbw b Kepler Lukies | 2 | 6 | 0 | 0 | 33.33 | |
| Sai Venugopal (wk) c and b Kepler Lukies | 28 | 20 | 2 | 1 | 140 | |
| Rezza Gaznavi (c) not out | 44 | 41 | 4 | 1 | 107.32 | |
| Raoul Sharma c Jonathon Tuffin b Daniel Smith | 12 | 11 | 1 | 0 | 109.09 | |
| Daksh Tyagi not out | 0 | 3 | 0 | 0 | 0 | |
| Extras | Byes: 5 | Wides: 6 | Total: 11 | |||||
| Total | 131 | 6 wkts, 20 overs | ||||
| Yet to Bat | Neil Karnik, Vedant Nagpaul, Pranav Sudarshan | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rhys Burinaga | 2 | 0 | 16 | 1 | 8 |
| Jonathon Tuffin | 4 | 0 | 24 | 1 | 6 |
| Kepler Lukies | 4 | 0 | 28 | 2 | 7 |
| Daniel Smith | 2 | 1 | 5 | 1 | 2.5 |
| Amanpreet Sirah | 4 | 0 | 25 | 1 | 6.2 |
| Josef Doctora | 2 | 0 | 9 | 0 | 4.5 |
| Nivek Tanner | 2 | 0 | 19 | 0 | 9.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Aslan Jafri & Kannusami Sathish | 6 | 6 |
| Girin Gune & Kannusami Sathish | 10 | 15 |
| Girin Gune & Ishaan Sawney | 9 | 9 |
| Girin Gune & Sai Venugopal | 15 | 18 |
| Rezza Gaznavi & Sai Venugopal | 55 | 42 |
| Rezza Gaznavi & Raoul Sharma | 36 | 27 |
| Rezza Gaznavi & Daksh Tyagi | 0 | 3 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Aslan Jafri | 0.6 | 6 |
| 2 | Kannusami Sathish | 3.3 | 16 |
| 3 | Ishaan Sawney | 4.6 | 25 |
| 4 | Girin Gune | 7.6 | 40 |
| 5 | Sai Venugopal | 14.6 | 95 |
| 6 | Raoul Sharma | 19.3 | 131 |
Match Info
| Match | Philippines vs Singapore |
|---|---|
| Series | SEA Games Mens Twenty20 Cricket Competition 2025 |
| Time | 10-Dec-2025 12:00 PM |
| Venue | TerdThai Cricket Ground |
| Live Telecast | FanCode |
Match Preview: Philippines vs Singapore (PHI vs SIN)
Philippines will face Singapore in a thrilling match on 10-Dec-2025 in SEA Games Mens Twenty20 Cricket Competition 2025. The match will be played at TerdThai Cricket Ground at 12:00 PM. Cricket fans can watch the match live on FanCode.
Match Overview
Philippines is known for its strong batting and bowling, while Singapore remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in SEA Games Mens Twenty20 Cricket Competition 2025.
The pitch at TerdThai Cricket Ground is generally balanced for both batsmen and bowlers, making this match even more exciting. Philippines will look to dominate with its experience and strategy, while Singapore will aim for an upset.
What to watch?
- The competition between Philippines batting and Singapore bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Philippines showcase its strengths, or will Singapore pull off a major upset? Join us live on FanCode on 10-Dec-2025 to find out the answer!
Philippines Squad
Amanpreet Sirah, Henry Tyler, Grant Russ, Gurbhupinder Singh, Kepler Lukies, Arshdeep Singh Samra, Francis Norman Walsh, Liam Jacob Myott, Jonathon Tuffin, Rhys Burinaga, Nivek Tanner, Andrew Donovan, Mark Manalo, Chris Stamp
Singapore Squad
Harsh Venkataram, Manpreet Singh, Hari Kukreja, Sathish Kannusami, Sai Harsha Venugopal, Pranav Sudarshan, Aritra Dutta, Akshay Roopak Puri, Aman Desai, Mahiyu Bhatia, Arnav Manoj, Girin Gune, Kabir Berlia, Mason Arthur Sherry, Chirag Shivakumar





