West Indies tour of New Zealand, 2025 | 02-Dec-2025 03:30 AM | Hagley Oval
NZ 231/10 (70.3) CRR: 2.8
WI 167/10 (75.4) CRR: 2.8
NZ 466/8 (109) CRR: 2.8
WI 457/6 (163.3) CRR: 2.8
Match drawn
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Greaves* | 202 | 388 | 19 | 0 | 52.06 |
| Kemar Roach | 58 | 233 | 8 | 0 | 24.89 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rachin Ravindra* | 21.3 | 3 | 69 | 0 | 3.21 |
| Jacob Duffy | 43 | 10 | 122 | 3 | 2.84 |
Last Wicket:Tevin Imlach lbw b Foulkes 4(9) - 277/6 in 95.2 ov.
New Zealand vs West Indies
New Zealand — Innings 1 (231/10 in 70.3 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Latham (c) c Tevin Imlach b Justin Greaves | 24 | 85 | 2 | 0 | 28.24 | |
| Conway c Justin Greaves b Roach | 0 | 2 | 0 | 0 | 0 | |
| Williamson c Alick Athanaze b Justin Greaves | 52 | 102 | 6 | 0 | 50.98 | |
| Rachin Ravindra b Jayden Seales | 3 | 6 | 0 | 0 | 50 | |
| Will Young c Justin Greaves b Johann Layne | 14 | 38 | 1 | 0 | 36.84 | |
| Tom Blundell (wk) b Ojay Shields | 29 | 39 | 2 | 0 | 74.36 | |
| Michael Bracewell c Chanderpaul b Ojay Shields | 47 | 73 | 6 | 0 | 64.38 | |
| Nathan Smith c John Campbell b Roston Chase | 23 | 61 | 3 | 0 | 37.7 | |
| Zakary Foulkes c Tevin Imlach b Jayden Seales | 4 | 16 | 0 | 0 | 25 | |
| Matt Henry c Jayden Seales b Roach | 8 | 5 | 2 | 0 | 160 | |
| Jacob Duffy not out | 4 | 2 | 1 | 0 | 200 | |
| Extras | Byes: 4 | LegByes: 7 | NoBalls: 6 | Wides: 6 | Total: 23 | |||||
| Total | 231 | 10 wkts, 70.3 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roach | 17 | 6 | 47 | 2 | 2.8 |
| Jayden Seales | 15.3 | 3 | 44 | 2 | 2.8 |
| Johann Layne | 11 | 1 | 47 | 1 | 4.3 |
| Ojay Shields | 9 | 2 | 34 | 2 | 3.8 |
| Justin Greaves | 10 | 3 | 35 | 2 | 3.5 |
| Roston Chase | 8 | 2 | 13 | 1 | 1.6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Latham & Conway | 1 | 3 |
| Latham & Williamson | 93 | 175 |
| Latham & Ravindra | 1 | 10 |
| Will Young & Ravindra | 8 | 10 |
| Will Young & Blundell | 17 | 48 |
| Michael Bracewell & Blundell | 28 | 45 |
| Michael Bracewell & Nathan Smith | 52 | 97 |
| Michael Bracewell & Foulkes | 15 | 25 |
| Matt Henry & Foulkes | 12 | 5 |
| Jacob Duffy & Foulkes | 4 | 5 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Conway | 0.3 | 1 |
| 2 | Williamson | 29.4 | 94 |
| 3 | Latham | 31.2 | 95 |
| 4 | Rachin Ravindra | 32.6 | 103 |
| 5 | Will Young | 40.6 | 120 |
| 6 | Tom Blundell | 48.3 | 148 |
| 7 | Nathan Smith | 64.4 | 200 |
| 8 | Michael Bracewell | 68.5 | 215 |
| 9 | Matt Henry | 69.4 | 227 |
| 10 | Zakary Foulkes | 70.3 | 231 |
West Indies — Innings 2 (167/10 in 75.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell c Will Young b Zakary Foulkes | 1 | 2 | 0 | 0 | 50 | |
| Chanderpaul c Conway b Zakary Foulkes | 52 | 169 | 3 | 0 | 30.77 | |
| Alick Athanaze b Matt Henry | 4 | 34 | 0 | 0 | 11.76 | |
| Shai Hope c Latham b Jacob Duffy | 56 | 107 | 4 | 0 | 52.34 | |
| Roston Chase (c) c Latham b Matt Henry | 0 | 8 | 0 | 0 | 0 | |
| Justin Greaves c Latham b Matt Henry | 0 | 3 | 0 | 0 | 0 | |
| Tevin Imlach (wk) c Latham b Jacob Duffy | 14 | 66 | 2 | 0 | 21.21 | |
| Roach not out | 10 | 57 | 1 | 0 | 17.54 | |
| Johann Layne c and b Jacob Duffy | 0 | 5 | 0 | 0 | 0 | |
| Jayden Seales b Jacob Duffy | 2 | 7 | 0 | 0 | 28.57 | |
| Ojay Shields b Jacob Duffy | 0 | 3 | 0 | 0 | 0 | |
| Extras | Byes: 10 | LegByes: 6 | NoBalls: 7 | Wides: 5 | Total: 28 | |||||
| Total | 167 | 10 wkts, 75.4 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 22 | 7 | 43 | 3 | 2 |
| Zakary Foulkes | 18 | 7 | 32 | 2 | 1.8 |
| Nathan Smith | 15 | 6 | 39 | 0 | 2.6 |
| Jacob Duffy | 17.4 | 7 | 34 | 5 | 1.9 |
| Michael Bracewell | 2 | 1 | 3 | 0 | 1.5 |
| Rachin Ravindra | 1 | 1 | 0 | 0 | 0 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| John Campbell & Chanderpaul | 1 | 7 |
| Athanaze & Chanderpaul | 9 | 56 |
| Shai Hope & Chanderpaul | 90 | 195 |
| Roston Chase & Chanderpaul | 6 | 19 |
| Justin Greaves & Chanderpaul | 0 | 3 |
| Tevin Imlach & Chanderpaul | 34 | 75 |
| Tevin Imlach & Roach | 17 | 74 |
| Johann Layne & Roach | 0 | 5 |
| Jayden Seales & Roach | 10 | 19 |
| Ojay Shields & Roach | 0 | 3 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | John Campbell | 1.1 | 1 |
| 2 | Alick Athanaze | 10.3 | 10 |
| 3 | Shai Hope | 42.6 | 100 |
| 4 | Roston Chase | 46.1 | 106 |
| 5 | Justin Greaves | 46.4 | 106 |
| 6 | Chanderpaul | 59.1 | 140 |
| 7 | Tevin Imlach | 71.1 | 157 |
| 8 | Johann Layne | 71.6 | 157 |
| 9 | Jayden Seales | 75.1 | 167 |
| 10 | Ojay Shields | 75.4 | 167 |
New Zealand — Innings 3 (466/8 in 109 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Latham (c) c Tevin Imlach b Roach | 145 | 250 | 12 | 0 | 58 | |
| Conway c (sub)Kavem Hodge b Ojay Shields | 37 | 78 | 7 | 0 | 47.44 | |
| Williamson c Tevin Imlach b Roach | 9 | 28 | 1 | 0 | 32.14 | |
| Rachin Ravindra b Ojay Shields | 176 | 185 | 27 | 1 | 95.14 | |
| Will Young c Shai Hope b Jayden Seales | 23 | 21 | 3 | 0 | 109.52 | |
| Michael Bracewell c Tevin Imlach b Roach | 24 | 44 | 3 | 0 | 54.55 | |
| Zakary Foulkes not out | 11 | 33 | 2 | 0 | 33.33 | |
| Matt Henry c Tevin Imlach b Roach | 8 | 6 | 0 | 1 | 133.33 | |
| Jacob Duffy c and b Roach | 10 | 9 | 2 | 0 | 111.11 | |
| Extras | Byes: 4 | LegByes: 8 | Wides: 11 | Total: 23 | |||||
| Total | 466 | 8 wkts, 109 overs | ||||
| Yet to Bat | Tom Blundell (wk), Nathan Smith | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Roach | 22 | 6 | 78 | 5 | 3.5 |
| Jayden Seales | 22 | 4 | 72 | 1 | 3.3 |
| Ojay Shields | 17 | 3 | 74 | 2 | 4.4 |
| Roston Chase | 19 | 0 | 70 | 0 | 3.7 |
| Johann Layne | 13 | 0 | 80 | 0 | 6.2 |
| Justin Greaves | 16 | 1 | 80 | 0 | 5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Latham & Conway | 84 | 162 |
| Latham & Williamson | 16 | 35 |
| Latham & Ravindra | 279 | 328 |
| Will Young & Ravindra | 31 | 28 |
| Will Young & Michael Bracewell | 10 | 31 |
| Foulkes & Michael Bracewell | 28 | 44 |
| Foulkes & Matt Henry | 8 | 10 |
| Foulkes & Jacob Duffy | 10 | 16 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Conway | 26.6 | 84 |
| 2 | Williamson | 32.5 | 100 |
| 3 | Latham | 87.3 | 379 |
| 4 | Rachin Ravindra | 92.1 | 410 |
| 5 | Will Young | 97.2 | 420 |
| 6 | Michael Bracewell | 104.4 | 448 |
| 7 | Matt Henry | 106.2 | 456 |
| 8 | Jacob Duffy | 108.6 | 466 |
West Indies — Innings 4 (457/6 in 163.3 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell c Michael Bracewell b Jacob Duffy | 15 | 38 | 3 | 0 | 39.47 | |
| Tagenarine Chanderpaul c Latham b Jacob Duffy | 6 | 45 | 1 | 0 | 13.33 | |
| Alick Athanaze c Zakary Foulkes b Michael Bracewell | 5 | 22 | 1 | 0 | 22.73 | |
| Shai Hope c Latham b Jacob Duffy | 140 | 234 | 15 | 2 | 59.83 | |
| Roston Chase (c) c Latham b Matt Henry | 4 | 15 | 1 | 0 | 26.67 | |
| Justin Greaves not out | 202 | 388 | 19 | 0 | 52.06 | |
| Tevin Imlach (wk) lbw b Zakary Foulkes | 4 | 9 | 0 | 0 | 44.44 | |
| Kemar Roach not out | 58 | 233 | 8 | 0 | 24.89 | |
| Extras | Byes: 13 | LegByes: 6 | NoBalls: 3 | Wides: 1 | Total: 23 | |||||
| Total | 457 | 6 wkts, 163.3 overs | ||||
| Yet to Bat | Johann Layne, Jayden Seales, Ojay Shields | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 11 | 4 | 29 | 1 | 2.6 |
| Zakary Foulkes | 33 | 6 | 80 | 1 | 2.4 |
| Jacob Duffy | 43 | 10 | 122 | 3 | 2.8 |
| Michael Bracewell | 55 | 11 | 138 | 1 | 2.5 |
| Rachin Ravindra | 21.3 | 3 | 69 | 0 | 3.2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| John Campbell & Chanderpaul | 24 | 77 |
| Athanaze & Chanderpaul | 1 | 8 |
| Athanaze & Shai Hope | 30 | 55 |
| Roston Chase & Shai Hope | 17 | 31 |
| Justin Greaves & Shai Hope | 196 | 382 |
| Justin Greaves & Tevin Imlach | 9 | 19 |
| Justin Greaves & Roach | 180 | 409 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | John Campbell | 12.5 | 24 |
| 2 | Tagenarine Chanderpaul | 14.1 | 25 |
| 3 | Alick Athanaze | 23.2 | 55 |
| 4 | Roston Chase | 28.3 | 72 |
| 5 | Shai Hope | 92.1 | 268 |
| 6 | Tevin Imlach | 95.2 | 277 |
Match Info
| Match | New Zealand vs West Indies |
|---|---|
| Series | West Indies tour of New Zealand, 2025 |
| Time | 02-Dec-2025 03:30 AM |
| Venue | Hagley Oval |
| Live Telecast | FanCode |
Match Preview: New Zealand vs West Indies (NZ vs WI)
New Zealand will face West Indies in a thrilling match on 02-Dec-2025 in West Indies tour of New Zealand, 2025. The match will be played at Hagley Oval at 03:30 AM. Cricket fans can watch the match live on FanCode.
Match Overview
New Zealand is known for its strong batting and bowling, while West Indies remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in West Indies tour of New Zealand, 2025.
The pitch at Hagley Oval is generally balanced for both batsmen and bowlers, making this match even more exciting. New Zealand will look to dominate with its experience and strategy, while West Indies will aim for an upset.
What to watch?
- The competition between New Zealand batting and West Indies bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will New Zealand showcase its strengths, or will West Indies pull off a major upset? Join us live on FanCode on 02-Dec-2025 to find out the answer!
New Zealand Squad
Rachin Ravindra, Glenn Phillips, Michael Bracewell, Blair Tickner, Will Young, Ajaz Patel, Michael Rae, Jacob Duffy, Tom Blundell, Devon Conway, Kane Williamson, Tom Latham (C), Daryl Mitchell, Kristian Clarke, Zak Foulkes
West Indies Squad
Shai Hope, Roston Chase (C), Kemar Roach, John Campbell, Brandon King, Anderson Phillip, Kavem Hodge, Justin Greaves, Alick Athanaze, Tagenarine Chanderpaul, Jayden Seales, Jomel Warrican, Tevin Imlach, Johann Layne, Ojay Shields





