England tour of New Zealand, 2025 | 29-Oct-2025 06:30 AM | Seddon Park
NZ 177/5 (33.1)
ENG 175/10 (36)
New Zealand won by 5 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daryl Mitchell* | 56 | 59 | 6 | 2 | 94.92 |
| Mitchell Santner | 34 | 17 | 2 | 3 | 200 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brydon Carse* | 7.1 | 0 | 43 | 0 | 6 |
| Jamie Overton | 5 | 0 | 36 | 1 | 7.2 |
Last Wicket: Michael Bracewell c Buttler b Jofra Archer 5(16) - 118/5 in 27.6 ov.
New Zealand vs England
England — Innings 1 (175/10 in 36 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith c Williamson b Zakary Foulkes | 13 | 17 | 1 | 1 | 76.47 | |
| Duckett c Latham b Jacob Duffy | 1 | 5 | 0 | 0 | 20 | |
| Root c Latham b Tickner | 25 | 34 | 3 | 0 | 73.53 | |
| Jacob Bethell c Zakary Foulkes b Nathan Smith | 18 | 28 | 1 | 0 | 64.29 | |
| Harry Brook (c) c Will Young b Santner | 34 | 34 | 3 | 1 | 100 | |
| Jos Buttler (wk) lbw b Nathan Smith | 9 | 10 | 0 | 1 | 90 | |
| Sam Curran b Michael Bracewell | 17 | 27 | 1 | 0 | 62.96 | |
| Jamie Overton c Santner b Tickner | 42 | 28 | 4 | 2 | 150 | |
| Brydon Carse c Daryl Mitchell b Tickner | 3 | 9 | 0 | 0 | 33.33 | |
| Jofra Archer not out | 2 | 9 | 0 | 0 | 22.22 | |
| Adil Rashid c Michael Bracewell b Tickner | 9 | 15 | 0 | 1 | 60 | |
| Extras | Byes: 1 | Wides: 1 | Total: 2 | |||||
| Total | 175 | 10 wkts, 36 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 6 | 2 | 16 | 1 | 2.7 |
| Zakary Foulkes | 5 | 0 | 33 | 1 | 6.6 |
| Tickner | 8 | 1 | 34 | 4 | 4.2 |
| Nathan Smith | 5 | 0 | 27 | 2 | 5.4 |
| Santner | 8 | 1 | 48 | 1 | 6 |
| Michael Bracewell | 4 | 0 | 16 | 1 | 4 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Jamie Smith & Duckett | 3 | 13 |
| Jamie Smith & Root | 26 | 23 |
| Jacob Bethell & Root | 22 | 36 |
| Jacob Bethell & Brook | 12 | 25 |
| Buttler & Brook | 18 | 17 |
| Sam Curran & Brook | 24 | 26 |
| Sam Curran & Jamie Overton | 38 | 32 |
| Brydon Carse & Jamie Overton | 21 | 19 |
| Jofra Archer & Jamie Overton | 1 | 8 |
| Jofra Archer & Adil Rashid | 10 | 17 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Duckett | 2.1 | 3 |
| 2 | Jamie Smith | 5.6 | 29 |
| 3 | Root | 11.6 | 51 |
| 4 | Jacob Bethell | 16.1 | 63 |
| 5 | Jos Buttler | 18.6 | 81 |
| 6 | Harry Brook | 23.2 | 105 |
| 7 | Sam Curran | 28.4 | 143 |
| 8 | Brydon Carse | 31.5 | 164 |
| 9 | Jamie Overton | 33.1 | 165 |
| 10 | Adil Rashid | 35.6 | 175 |
New Zealand — Innings 2 (177/5 in 33.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Young lbw b Jofra Archer | 0 | 4 | 0 | 0 | 0 | |
| Rachin Ravindra c Adil Rashid b Jofra Archer | 54 | 58 | 7 | 1 | 93.1 | |
| Kane Williamson b Jamie Overton | 21 | 39 | 3 | 0 | 53.85 | |
| Daryl Mitchell not out | 56 | 59 | 6 | 2 | 94.92 | |
| Tom Latham (wk) lbw b Adil Rashid | 2 | 7 | 0 | 0 | 28.57 | |
| Michael Bracewell c Jos Buttler b Jofra Archer | 5 | 16 | 1 | 0 | 31.25 | |
| Mitchell Santner (c) not out | 34 | 17 | 2 | 3 | 200 | |
| Nathan Smith | 0 | 0 | 0 | 0 | 0 | |
| Zakary Foulkes | 0 | 0 | 0 | 0 | 0 | |
| Blair Tickner | 0 | 0 | 0 | 0 | 0 | |
| Jacob Duffy | 0 | 0 | 0 | 0 | 0 | |
| Extras | LegByes: 1 | NoBalls: 1 | Wides: 3 | Total: 5 | |||||
| Total | 177 | 5 wkts, 33.1 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 4 | 23 | 3 | 2.3 |
| Brydon Carse | 7.1 | 0 | 43 | 0 | 6 |
| Sam Curran | 3 | 0 | 26 | 0 | 8.7 |
| Jamie Overton | 5 | 0 | 36 | 1 | 7.2 |
| Adil Rashid | 8 | 1 | 48 | 1 | 6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Will Young & Ravindra | 0 | 4 |
| Williamson & Ravindra | 42 | 67 |
| Mitchell & Ravindra | 63 | 59 |
| Mitchell & Latham | 7 | 15 |
| Mitchell & Michael Bracewell | 6 | 23 |
| Mitchell & Santner | 59 | 31 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Will Young | 0.4 | 0 |
| 2 | Kane Williamson | 11.5 | 42 |
| 3 | Rachin Ravindra | 21.4 | 105 |
| 4 | Tom Latham | 24.1 | 112 |
| 5 | Michael Bracewell | 27.6 | 118 |
Match Info
| Match | New Zealand vs England |
|---|---|
| Series | England tour of New Zealand, 2025 |
| Time | 29-Oct-2025 06:30 AM |
| Venue | Seddon Park |
| Live Telecast | FanCode |
Match Preview: New Zealand vs England (NZ vs ENG)
New Zealand will face England in a thrilling match on 29-Oct-2025 in England tour of New Zealand, 2025. The match will be played at Seddon Park at 06:30 AM. Cricket fans can watch the match live on FanCode.
Match Overview
New Zealand is known for its strong batting and bowling, while England remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in England tour of New Zealand, 2025.
The pitch at Seddon Park is generally balanced for both batsmen and bowlers, making this match even more exciting. New Zealand will look to dominate with its experience and strategy, while England will aim for an upset.
What to watch?
- The competition between New Zealand batting and England bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will New Zealand showcase its strengths, or will England pull off a major upset? Join us live on FanCode on 29-Oct-2025 to find out the answer!
New Zealand Squad
Mark Chapman, Michael Bracewell, Kane Williamson, Tom Latham, Matt Henry, Will Young, Mitchell Santner (C), Daryl Mitchell, Kyle Jamieson, Devon Conway, Jacob Duffy, Rachin Ravindra, Zak Foulkes, Nathan Smith
England Squad
Jos Buttler, Joe Root, Sam Curran, Liam Dawson, Adil Rashid, Harry Brook (C), Jamie Smith, Zak Crawley, Tom Banton, Jamie Overton, Jofra Archer, Brydon Carse, Luke Wood, Jacob Bethell, Ben Duckett, Rehan Ahmed, Sonny Baker





