England tour of New Zealand, 2025 | 26-Oct-2025 06:30 AM | Bay Oval
NZ 224/6 (36.4)
ENG 223/10 (35.2)
New Zealand won by 4 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daryl Mitchell* | 78 | 91 | 7 | 2 | 85.71 |
| Nathan Smith | 5 | 7 | 1 | 0 | 71.43 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Adil Rashid* | 8.4 | 0 | 69 | 1 | 7.96 |
| Jamie Overton | 6 | 0 | 30 | 0 | 5 |
Last Wicket: Mitchell Santner c Jamie Overton b Adil Rashid 27(25) - 207/6 in 34.4 ov.
New Zealand vs England
England — Innings 1 (223/10 in 35.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith b Matt Henry | 0 | 1 | 0 | 0 | 0 | |
| Duckett c Latham b Zakary Foulkes | 2 | 4 | 0 | 0 | 50 | |
| Root b Zakary Foulkes | 2 | 6 | 0 | 0 | 33.33 | |
| Jacob Bethell b Zakary Foulkes | 2 | 12 | 0 | 0 | 16.67 | |
| Harry Brook (c) c Nathan Smith b Santner | 135 | 101 | 9 | 11 | 133.66 | |
| Jos Buttler (wk) c Latham b Matt Henry | 4 | 8 | 1 | 0 | 50 | |
| Sam Curran c Latham b Zakary Foulkes | 6 | 10 | 1 | 0 | 60 | |
| Jamie Overton c Daryl Mitchell b Jacob Duffy | 46 | 54 | 6 | 1 | 85.19 | |
| Brydon Carse c Williamson b Jacob Duffy | 0 | 1 | 0 | 0 | 0 | |
| Adil Rashid c Michael Bracewell b Jacob Duffy | 4 | 12 | 0 | 0 | 33.33 | |
| Luke Wood not out | 5 | 4 | 1 | 0 | 125 | |
| Extras | LegByes: 3 | NoBalls: 1 | Wides: 13 | Total: 17 | |||||
| Total | 223 | 10 wkts, 35.2 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 9 | 2 | 53 | 2 | 5.9 |
| Zakary Foulkes | 7 | 1 | 41 | 4 | 5.9 |
| Nathan Smith | 6 | 0 | 49 | 0 | 8.2 |
| Jacob Duffy | 6 | 0 | 55 | 3 | 9.2 |
| Santner | 7.2 | 0 | 22 | 1 | 3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Jamie Smith & Duckett | 0 | 1 |
| Root & Duckett | 4 | 8 |
| Root & Jacob Bethell | 1 | 3 |
| Brook & Jacob Bethell | 5 | 19 |
| Brook & Buttler | 23 | 20 |
| Brook & Sam Curran | 23 | 18 |
| Brook & Jamie Overton | 87 | 86 |
| Brook & Brydon Carse | 0 | 1 |
| Brook & Adil Rashid | 23 | 24 |
| Brook & Wood | 57 | 32 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Jamie Smith | 0.1 | 0 |
| 2 | Duckett | 1.3 | 4 |
| 3 | Root | 1.6 | 5 |
| 4 | Jacob Bethell | 5.1 | 10 |
| 5 | Jos Buttler | 8.3 | 33 |
| 6 | Sam Curran | 11.3 | 56 |
| 7 | Jamie Overton | 25.5 | 143 |
| 8 | Brydon Carse | 25.6 | 143 |
| 9 | Adil Rashid | 29.6 | 166 |
| 10 | Harry Brook | 35.2 | 223 |
New Zealand — Innings 2 (224/6 in 36.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Young b Brydon Carse | 5 | 7 | 1 | 0 | 71.43 | |
| Rachin Ravindra c Jamie Overton b Luke Wood | 17 | 17 | 3 | 0 | 100 | |
| Kane Williamson c Jos Buttler b Brydon Carse | 0 | 1 | 0 | 0 | 0 | |
| Daryl Mitchell not out | 78 | 91 | 7 | 2 | 85.71 | |
| Tom Latham (wk) lbw b Brydon Carse | 24 | 24 | 3 | 0 | 100 | |
| Michael Bracewell run out (Jamie Overton) | 51 | 51 | 6 | 0 | 100 | |
| Mitchell Santner (c) c Jamie Overton b Adil Rashid | 27 | 25 | 1 | 2 | 108 | |
| Nathan Smith not out | 5 | 7 | 1 | 0 | 71.43 | |
| Zakary Foulkes | 0 | 0 | 0 | 0 | 0 | |
| Matt Henry | 0 | 0 | 0 | 0 | 0 | |
| Jacob Duffy | 0 | 0 | 0 | 0 | 0 | |
| Extras | LegByes: 2 | NoBalls: 3 | Wides: 12 | Total: 17 | |||||
| Total | 224 | 6 wkts, 36.4 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 8 | 0 | 54 | 1 | 6.8 |
| Brydon Carse | 10 | 0 | 45 | 3 | 4.5 |
| Adil Rashid | 8.4 | 0 | 69 | 1 | 8 |
| Jamie Overton | 6 | 0 | 30 | 0 | 5 |
| Sam Curran | 4 | 0 | 24 | 0 | 6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Will Young & Ravindra | 12 | 11 |
| Williamson & Ravindra | 0 | 1 |
| Mitchell & Ravindra | 12 | 14 |
| Mitchell & Latham | 42 | 42 |
| Mitchell & Michael Bracewell | 92 | 92 |
| Mitchell & Santner | 49 | 48 |
| Mitchell & Nathan Smith | 17 | 12 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Will Young | 1.5 | 12 |
| 2 | Kane Williamson | 1.6 | 12 |
| 3 | Rachin Ravindra | 4.2 | 24 |
| 4 | Tom Latham | 11.2 | 66 |
| 5 | Michael Bracewell | 26.4 | 158 |
| 6 | Mitchell Santner | 34.4 | 207 |
Match Info
| Match | New Zealand vs England |
|---|---|
| Series | England tour of New Zealand, 2025 |
| Time | 26-Oct-2025 06:30 AM |
| Venue | Bay Oval |
| Live Telecast | FanCode |
Match Preview: New Zealand vs England (NZ vs ENG)
New Zealand will face England in a thrilling match on 26-Oct-2025 in England tour of New Zealand, 2025. The match will be played at Bay Oval at 06:30 AM. Cricket fans can watch the match live on FanCode.
Match Overview
New Zealand is known for its strong batting and bowling, while England remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in England tour of New Zealand, 2025.
The pitch at Bay Oval is generally balanced for both batsmen and bowlers, making this match even more exciting. New Zealand will look to dominate with its experience and strategy, while England will aim for an upset.
What to watch?
- The competition between New Zealand batting and England bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will New Zealand showcase its strengths, or will England pull off a major upset? Join us live on FanCode on 26-Oct-2025 to find out the answer!
New Zealand Squad
Mark Chapman, Michael Bracewell, Kane Williamson, Tom Latham, Matt Henry, Will Young, Mitchell Santner (C), Daryl Mitchell, Kyle Jamieson, Devon Conway, Jacob Duffy, Rachin Ravindra, Zak Foulkes, Nathan Smith
England Squad
Jos Buttler, Joe Root, Sam Curran, Liam Dawson, Adil Rashid, Harry Brook (C), Jamie Smith, Zak Crawley, Tom Banton, Jamie Overton, Jofra Archer, Brydon Carse, Luke Wood, Jacob Bethell, Ben Duckett, Rehan Ahmed, Sonny Baker





