Ranji Trophy Plate 2025-26 | 08-Nov-2025 09:30 AM | Lal Bahadur Shastri Stadium
MNP 12/5 (5)
MIZ 268/10 (73.5)
MIZ 143/10 (51.4)
MNP 400/10 (133.1)
Manipur won by 5 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pheiroijam Jotin* | 1 | 3 | 0 | 0 | 33.33 |
| Al Bashid Muhammed | 3 | 8 | 0 | 0 | 37.5 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bobby Zothansanga* | 2 | 1 | 5 | 3 | 2.5 |
| Marema | 3 | 1 | 5 | 2 | 1.67 |
Mizoram vs Manipur
Manipur — Innings 1 (400/10 in 133.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| K Yumnam c Marty Lalrinhlua b Marema | 40 | 58 | 9 | 0 | 68.97 | |
| Ulenyai Khwairakpam (wk) lbw b Joseph Lalthankhuma | 90 | 187 | 13 | 0 | 48.13 | |
| Ronald Longjam c and b Marema | 13 | 58 | 3 | 0 | 22.41 | |
| Al Bashid Muhammed lbw b Khiangte Vanrotlinga | 126 | 243 | 15 | 1 | 51.85 | |
| Ajay Lamabam Singh c F Lalmuanzuala b Bobby Zothansanga | 5 | 49 | 1 | 0 | 10.2 | |
| K Priyojit Singh c Jehu Anderson b Bobby Zothansanga | 13 | 16 | 2 | 0 | 81.25 | |
| Pheiroijam Jotin c Jehu Anderson b Karthik CA | 55 | 106 | 7 | 1 | 51.89 | |
| Mohammed Mustaque b Karthik CA | 0 | 3 | 0 | 0 | 0 | |
| Rex Singh run out (Marty Lalrinhlua) | 0 | 4 | 0 | 0 | 0 | |
| Kishan Singha b Joseph Lalthankhuma | 35 | 69 | 5 | 0 | 50.72 | |
| Bishworjit Konthoujam (c) not out | 2 | 16 | 0 | 0 | 12.5 | |
| Extras | Byes: 8 | LegByes: 3 | NoBalls: 10 | Total: 21 | |||||
| Total | 400 | 10 wkts, 133.1 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khiangte Vanrotlinga | 23 | 9 | 56 | 1 | 2.4 |
| Karthik CA | 22 | 4 | 91 | 2 | 4.1 |
| Sahil Reza | 3 | 1 | 13 | 0 | 4.3 |
| Marema | 43 | 13 | 97 | 2 | 2.3 |
| Cariappa | 4.5 | 1 | 15 | 0 | 3.1 |
| Armaan Jaffer | 1.1 | 1 | 1 | 0 | 0.9 |
| Bobby Zothansanga | 23 | 4 | 81 | 2 | 3.5 |
| Joseph Lalthankhuma | 11.1 | 3 | 31 | 2 | 2.8 |
| Lalhruaizela | 2 | 0 | 4 | 0 | 2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| K Yumnam & Ulenyai Khwairakpam | 80 | 111 |
| R Longjam & Ulenyai Khwairakpam | 32 | 96 |
| Al Bashid Muhammed & Ulenyai Khwairakpam | 83 | 156 |
| Al Bashid Muhammed & Ajay Lamabam Singh | 41 | 113 |
| Al Bashid Muhammed & K Priyojit Singh | 20 | 24 |
| Al Bashid Muhammed & Pheiroijam Jotin | 87 | 188 |
| Al Bashid Muhammed & Mohammed Mustaque | 0 | 9 |
| Al Bashid Muhammed & Rex Singh | 1 | 5 |
| Al Bashid Muhammed & Kishan Singha | 41 | 57 |
| Bishworjit Konthoujam & Kishan Singha | 15 | 47 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | K Yumnam | 18 | 80 |
| 2 | Ronald Longjam | 33.6 | 112 |
| 3 | Ulenyai Khwairakpam | 60 | 195 |
| 4 | Ajay Lamabam Singh | 78.1 | 236 |
| 5 | K Priyojit Singh | 82.4 | 256 |
| 6 | Pheiroijam Jotin | 114 | 343 |
| 7 | Mohammed Mustaque | 115.3 | 343 |
| 8 | Rex Singh | 116.2 | 344 |
| 9 | Al Bashid Muhammed | 125.2 | 385 |
| 10 | Kishan Singha | 133.1 | 400 |
Mizoram — Innings 2 (143/10 in 51.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Marty Lalrinhlua lbw b Bishworjit Konthoujam | 3 | 10 | 0 | 0 | 30 | |
| Sahil Reza c Ulenyai Khwairakpam b Ajay Lamabam Singh | 23 | 66 | 4 | 0 | 34.85 | |
| Armaan Jaffer lbw b Pheiroijam Jotin | 2 | 21 | 0 | 0 | 9.52 | |
| Joseph Lalthankhuma (c) b Bishworjit Konthoujam | 0 | 6 | 0 | 0 | 0 | |
| Khiangte Vanrotlinga b Bishworjit Konthoujam | 11 | 40 | 1 | 0 | 27.5 | |
| Jehu Anderson (wk) c Ronald Longjam b Ajay Lamabam Singh | 21 | 38 | 3 | 0 | 55.26 | |
| Lalhruai Ralte not out | 42 | 74 | 7 | 0 | 56.76 | |
| F Lalmuanzuala c and b Kishan Singha | 6 | 24 | 1 | 0 | 25 | |
| Karthik CA c and b Ajay Lamabam Singh | 0 | 2 | 0 | 0 | 0 | |
| Bobby Zothansanga run out (Mohammed Mustaque) | 11 | 20 | 2 | 0 | 55 | |
| Marema b Kishan Singha | 0 | 9 | 0 | 0 | 0 | |
| Lalrempuia not out | 0 | 0 | 0 | 0 | 0 | |
| Cariappa | 0 | 0 | 0 | 0 | 0 | |
| Extras | Byes: 18 | LegByes: 6 | Total: 24 | |||||
| Total | 143 | 10 wkts, 51.4 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pheiroijam Jotin | 12 | 1 | 33 | 1 | 2.8 |
| Bishworjit Konthoujam | 14 | 5 | 23 | 3 | 1.6 |
| Rex Singh | 8 | 1 | 17 | 0 | 2.1 |
| Ajay Lamabam Singh | 12 | 3 | 36 | 3 | 3 |
| Kishan Singha | 5.4 | 2 | 10 | 2 | 1.8 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Marty Lalrinhlua & Sahil Reza | 3 | 13 |
| Armaan Jaffer & Sahil Reza | 9 | 43 |
| Joseph Lalthankhuma & Sahil Reza | 1 | 6 |
| Khiangte Vanrotlinga & Sahil Reza | 33 | 68 |
| Khiangte Vanrotlinga & Jehu Anderson | 10 | 6 |
| F Lalmuanzuala & Jehu Anderson | 0 | 1 |
| F Lalmuanzuala & Lalhruai Ralte | 0 | 1 |
| Karthik CA & Lalhruai Ralte | 0 | 1 |
| Bobby Zothansanga & Lalhruai Ralte | 0 | 1 |
| Marema & Lalhruai Ralte | 0 | 1 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Marty Lalrinhlua | 3.4 | 3 |
| 2 | Armaan Jaffer | 10.5 | 12 |
| 3 | Joseph Lalthankhuma | 11.5 | 13 |
| 4 | Sahil Reza | 23.1 | 46 |
| 5 | Khiangte Vanrotlinga | 25.2 | 59 |
| 6 | Jehu Anderson | 35.3 | 102 |
| 7 | F Lalmuanzuala | 42.5 | 121 |
| 8 | Karthik CA | 43.2 | 122 |
| 9 | Bobby Zothansanga | 49.1 | 143 |
| 10 | Marema | 51.4 | 143 |
Mizoram — Innings 3 (268/10 in 73.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lalhruaizela run out (Mohammed Mustaque) | 6 | 12 | 1 | 0 | 50 | |
| Sahil Reza c Mohammed Mustaque b Kishan Singha | 21 | 62 | 5 | 0 | 33.87 | |
| Jehu Anderson (wk) b Pheiroijam Jotin | 1 | 6 | 0 | 0 | 16.67 | |
| Armaan Jaffer lbw b Ajay Lamabam Singh | 81 | 91 | 12 | 0 | 89.01 | |
| Joseph Lalthankhuma (c) c Ulenyai Khwairakpam b Kishan Singha | 69 | 125 | 8 | 1 | 55.2 | |
| Karthik CA c Mohammed Mustaque b Ajay Lamabam Singh | 0 | 4 | 0 | 0 | 0 | |
| F Lalmuanzuala c K Yumnam b Kishan Singha | 3 | 23 | 0 | 0 | 13.04 | |
| Marty Lalrinhlua lbw b Kishan Singha | 6 | 13 | 1 | 0 | 46.15 | |
| Khiangte Vanrotlinga lbw b Bishworjit Konthoujam | 39 | 60 | 6 | 0 | 65 | |
| Bobby Zothansanga b Kishan Singha | 12 | 36 | 1 | 0 | 33.33 | |
| Marema not out | 10 | 11 | 1 | 1 | 90.91 | |
| Cariappa | 0 | 0 | 0 | 0 | 0 | |
| Extras | Byes: 18 | LegByes: 1 | Wides: 1 | Total: 20 | |||||
| Total | 268 | 10 wkts, 73.5 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pheiroijam Jotin | 11 | 2 | 43 | 1 | 3.9 |
| Bishworjit Konthoujam | 13 | 3 | 26 | 1 | 2 |
| Rex Singh | 4 | 0 | 20 | 0 | 5 |
| Kishan Singha | 25.5 | 3 | 95 | 5 | 3.7 |
| Ajay Lamabam Singh | 17 | 4 | 57 | 2 | 3.4 |
| Ronald Longjam | 3 | 1 | 8 | 0 | 2.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Lalhruaizela & Sahil Reza | 14 | 22 |
| Jehu Anderson & Sahil Reza | 5 | 7 |
| Armaan Jaffer & Sahil Reza | 62 | 100 |
| Joseph Lalthankhuma & Armaan Jaffer | 71 | 97 |
| Karthik CA & Joseph Lalthankhuma | 6 | 13 |
| F Lalmuanzuala & Joseph Lalthankhuma | 7 | 41 |
| Marty Lalrinhlua & Joseph Lalthankhuma | 18 | 25 |
| Khiangte Vanrotlinga & Joseph Lalthankhuma | 55 | 86 |
| Bobby Zothansanga & Khiangte Vanrotlinga | 4 | 19 |
| Marema & Bobby Zothansanga | 22 | 33 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Lalhruaizela | 3.4 | 14 |
| 2 | Jehu Anderson | 4.5 | 19 |
| 3 | Sahil Reza | 21.3 | 81 |
| 4 | Armaan Jaffer | 37.4 | 156 |
| 5 | Karthik CA | 39.5 | 162 |
| 6 | F Lalmuanzuala | 46.4 | 169 |
| 7 | Marty Lalrinhlua | 50.5 | 187 |
| 8 | Joseph Lalthankhuma | 65.1 | 242 |
| 9 | Khiangte Vanrotlinga | 68.2 | 264 |
| 10 | Bobby Zothansanga | 73.5 | 268 |
Manipur — Innings 4 (12/5 in 5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam b Marema | 6 | 10 | 1 | 0 | 60 | |
| Ulenyai Khwairakpam (wk) b Marema | 0 | 1 | 0 | 0 | 0 | |
| Ronald Longjam c Jehu Anderson b Bobby Zothansanga | 0 | 5 | 0 | 0 | 0 | |
| Al Bashid Muhammed batting | 3 | 8 | 0 | 0 | 37.5 | |
| Rex Rajkumar c Armaan Jaffer b Bobby Zothansanga | 0 | 2 | 0 | 0 | 0 | |
| Kangabam Priyojit Singh c Khiangte Vanrotlinga b Bobby Zothansanga | 0 | 1 | 0 | 0 | 0 | |
| Pheiroijam Jotin batting | 1 | 3 | 0 | 0 | 33.33 | |
| Bishworjit Konthoujam (c) | 0 | 0 | 0 | 0 | 0 | |
| Ajay Lamabam Singh | 0 | 0 | 0 | 0 | 0 | |
| L Kishan Singha | 0 | 0 | 0 | 0 | 0 | |
| Mohammed Mustaque | 0 | 0 | 0 | 0 | 0 | |
| Extras | LegByes: 2 | Total: 2 | |||||
| Total | 12 | 5 wkts, 5 overs | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marema | 3 | 1 | 5 | 2 | 1.7 |
| Bobby Zothansanga | 2 | 1 | 5 | 3 | 2.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| K Yumnam & Ulenyai Khwairakpam | 1 | 2 |
| R Longjam & K Yumnam | 5 | 13 |
| Al Bashid Muhammed & R Longjam | 0 | 4 |
| Rex Singh & Al Bashid Muhammed | 2 | 2 |
| Pheiroijam Jotin & Al Bashid Muhammed | 4 | 8 |
| Pheiroijam Jotin & Al Bashid Muhammed | 4 | 8 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Ulenyai Khwairakpam | 0.2 | 1 |
| 2 | Karnajit Yumnam | 2.3 | 6 |
| 3 | Ronald Longjam | 3.1 | 6 |
| 4 | Rex Rajkumar | 3.3 | 8 |
| 5 | Kangabam Priyojit Singh | 3.4 | 8 |
Match Info
| Match | Mizoram vs Manipur |
|---|---|
| Series | Ranji Trophy Plate 2025-26 |
| Time | 08-Nov-2025 09:30 AM |
| Venue | Lal Bahadur Shastri Stadium |
| Live Telecast | JioHotstar |
Match Preview: Mizoram vs Manipur (MIZ vs MAN)
Mizoram will face Manipur in a thrilling match on 08-Nov-2025 in Ranji Trophy Plate 2025-26. The match will be played at Lal Bahadur Shastri Stadium at 09:30 AM. Cricket fans can watch the match live on JioHotstar.
Match Overview
Mizoram is known for its strong batting and bowling, while Manipur remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in Ranji Trophy Plate 2025-26.
The pitch at Lal Bahadur Shastri Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Mizoram will look to dominate with its experience and strategy, while Manipur will aim for an upset.
What to watch?
- The competition between Mizoram batting and Manipur bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Mizoram showcase its strengths, or will Manipur pull off a major upset? Join us live on JioHotstar on 08-Nov-2025 to find out the answer!
Mizoram Squad
Squad not Available
Manipur Squad
Squad not Available





