International League T20, 2025-26 | 21-Dec-2025 03:30 PM | Sharjah Cricket Stadium
GG 156/10 (19.5)
DCP 162/4 (19.2)
Dubai Capitals won by 6 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Nabi* | 25 | 14 | 2 | 1 | 178.57 |
| Rovman Powell | 47 | 31 | 1 | 3 | 151.61 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mark Adair* | 3.2 | 0 | 40 | 0 | 12 |
| Azmatullah Omarzai | 4 | 0 | 27 | 2 | 6.8 |
Last Wicket:Shayan Jahangir c Mark Adair b Shamsi 48(44) - 108/4 in 14.5 ov.
Gulf Giants vs Dubai Capitals
Gulf Giants — Innings 1 (156/10 in 19.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurbaz (wk) c Mustafizur b Haider Ali | 25 | 11 | 1 | 3 | 227.27 | |
| J Vince (c) c Shayan Jahangir b Mustafizur | 36 | 34 | 4 | 0 | 105.88 | |
| Moeen c Leus du Plooy b Nabi | 7 | 6 | 0 | 1 | 116.67 | |
| Lorcan Tucker b Haider Ali | 1 | 4 | 0 | 0 | 25 | |
| Azmatullah b Mustafizur | 43 | 26 | 3 | 3 | 165.38 | |
| K Mayers c Leus du Plooy b James Neesham | 24 | 20 | 2 | 1 | 120 | |
| Sean Dickson b Mustafizur | 0 | 1 | 0 | 0 | 0 | |
| Mark Adair run out (Willey/Shayan Jahangir) | 12 | 12 | 1 | 0 | 100 | |
| Aayan Khan run out (Jordan Cox/Shayan Jahangir) | 3 | 4 | 0 | 0 | 75 | |
| Haider Razzaq run out (Shayan Jahangir/Mustafizur) | 0 | 1 | 0 | 0 | 0 | |
| Fred Klaassen not out | 0 | 0 | 0 | 0 | 0 | |
| Extras | LegByes: 2 | Wides: 3 | Total: 5 | |||||
| Total | 156 | 10 wkts, 19.5 overs | ||||
| Yet to Bat | Shamsi | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Willey | 3 | 0 | 33 | 0 | 11 |
| Mustafizur | 3.5 | 0 | 34 | 3 | 8.9 |
| Haider Ali | 4 | 0 | 24 | 2 | 6 |
| Nabi | 4 | 0 | 26 | 1 | 6.5 |
| Waqar Salamkheil | 4 | 0 | 30 | 0 | 7.5 |
| James Neesham | 1 | 0 | 7 | 1 | 7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Gurbaz & James Vince | 39 | 19 |
| Moeen Ali & James Vince | 7 | 8 |
| Tucker & James Vince | 3 | 7 |
| Azmatullah & James Vince | 66 | 46 |
| Azmatullah & Mayers | 1 | 2 |
| Sean Dickson & Mayers | 0 | 1 |
| Mark Adair & Mayers | 33 | 27 |
| Mark Adair & Aayan Khan | 6 | 7 |
| Mark Adair & Haider Razzaq | 0 | 1 |
| Mark Adair & Klaassen | 1 | 1 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Gurbaz | 3.1 | 39 |
| 2 | Moeen | 4.3 | 46 |
| 3 | Lorcan Tucker | 5.4 | 49 |
| 4 | J Vince | 13.2 | 115 |
| 5 | Azmatullah | 13.4 | 116 |
| 6 | Sean Dickson | 13.5 | 116 |
| 7 | K Mayers | 18.2 | 149 |
| 8 | Aayan Khan | 19.3 | 155 |
| 9 | Haider Razzaq | 19.4 | 155 |
| 10 | Mark Adair | 19.5 | 156 |
Dubai Capitals — Innings 2 (162/4 in 19.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sediqullah Atal c K Mayers b Azmatullah | 9 | 10 | 1 | 0 | 90 | |
| Shayan Jahangir (wk) c Mark Adair b Shamsi | 48 | 44 | 5 | 1 | 109.09 | |
| Jordan Cox b Azmatullah | 0 | 2 | 0 | 0 | 0 | |
| Leus du Plooy b Fred Klaassen | 22 | 15 | 3 | 0 | 146.67 | |
| Rovman Powell batting | 47 | 31 | 1 | 3 | 151.61 | |
| Mohammad Nabi (c) batting | 25 | 14 | 2 | 1 | 178.57 | |
| Extras | LegByes: 1 | Wides: 10 | Total: 11 | |||||
| Total | 162 | 4 wkts, 19.2 overs | ||||
| Yet to Bat | James Neesham, David Willey, Muhammad Jawadullah, Haider Ali, Waqar Salamkheil, Mustafizur Rahman | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Adair | 3.2 | 0 | 40 | 0 | 12 |
| Azmatullah Omarzai | 4 | 0 | 27 | 2 | 6.8 |
| Aayan Afzal Khan | 3 | 0 | 26 | 0 | 8.7 |
| Fred Klaassen | 4 | 0 | 25 | 1 | 6.2 |
| Moeen Ali | 1 | 0 | 6 | 0 | 6 |
| Tabraiz Shamsi | 4 | 0 | 37 | 1 | 9.2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Sediqullah Atal & Shayan Jahangir | 34 | 28 |
| Jordan Cox & Shayan Jahangir | 1 | 2 |
| Leus du Plooy & Shayan Jahangir | 31 | 27 |
| Powell & Shayan Jahangir | 42 | 32 |
| Powell & Nabi | 54 | 27 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Sediqullah Atal | 4.4 | 34 |
| 2 | Jordan Cox | 4.6 | 35 |
| 3 | Leus du Plooy | 9.3 | 66 |
| 4 | Shayan Jahangir | 14.5 | 108 |
Match Info
| Match | Gulf Giants vs Dubai Capitals |
|---|---|
| Series | International League T20, 2025-26 |
| Time | 21-Dec-2025 03:30 PM |
| Venue | Sharjah Cricket Stadium |
| Live Telecast | FanCode,Zee5 |
Match Preview: Gulf Giants vs Dubai Capitals (GG vs DC)
Gulf Giants will face Dubai Capitals in a thrilling match on 21-Dec-2025 in International League T20, 2025-26. The match will be played at Sharjah Cricket Stadium at 03:30 PM. Cricket fans can watch the match live on FanCode,Zee5.
Match Overview
Gulf Giants is known for its strong batting and bowling, while Dubai Capitals remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in International League T20, 2025-26.
The pitch at Sharjah Cricket Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Gulf Giants will look to dominate with its experience and strategy, while Dubai Capitals will aim for an upset.
What to watch?
- The competition between Gulf Giants batting and Dubai Capitals bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Gulf Giants showcase its strengths, or will Dubai Capitals pull off a major upset? Join us live on FanCode,Zee5 on 21-Dec-2025 to find out the answer!
Gulf Giants Squad
Tabraiz Shamsi, Moeen Ali, Liam Dawson, Rahmanullah Gurbaz, Azmatullah Omarzai, Tom Moores, Meet Bhavsar, James Vince (C), Mark Adair, Lorcan Tucker, Pathum Nissanka, Blessing Muzarabani, Sean Dickson, Chris Wood, Fred Klaassen, Kyle Mayers, Mathew Forde, Ramon Simmonds, Asif Khan, Nuwan Thushara, Aayan Afzal Khan, Ishtiaq Ahmad, Gerhard Merwe Erasmus, Haider Razzaq, Muhammad Zuhaib Zubair
Dubai Capitals Squad
Sediqullah Atal, Dasun Shanaka (C), Tymal Mills, Waqar Salamkheil, James Neesham, David Willey, Gulbadin Naib, Mohammad Nabi, Haider Ali, Farhan Khan, Jordan Cox, Rovman Powell, Leus du Plooy, Scott Currie, Muhammad Farooq, Shayan Jahangir, Toby Albert, Navin Bidaisee, Rushil Ugarkar, Usman Najeeb, Anudeep Chenthamara, Muhammad Jawadullah





