International League T20, 2025-26 | 07-Dec-2025 08:00 PM | Dubai International Cricket Stadium
DCP 186/4 (20)
ADKR 103/10 (15.3)
Dubai Capitals won by 83 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ajay Kumar* | 8 | 5 | 2 | 0 | 160 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Waqar Salamkheil* | 3.3 | 0 | 29 | 4 | 8.29 |
| Mustafizur Rahman | 3 | 0 | 22 | 2 | 7.33 |
Last Wicket:Olly Stone c Jordan Cox b Waqar Salamkheil 6(6) - 103/10 in 15.3 ov.
Dubai Capitals vs Abu Dhabi Knight Riders
Dubai Capitals — Innings 1 (186/4 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Toby Albert c Chawla b Ajay Kumar | 8 | 8 | 1 | 0 | 100 | |
| Sediqullah Atal c Russell b Holder | 8 | 11 | 0 | 0 | 72.73 | |
| Shayan Jahangir (wk) c and b Chawla | 14 | 13 | 1 | 1 | 107.69 | |
| Jordan Cox c Olly Stone b Holder | 52 | 36 | 4 | 1 | 144.44 | |
| Rovman Powell not out | 96 | 52 | 8 | 4 | 184.62 | |
| Shanaka (c) not out | 0 | 1 | 0 | 0 | 0 | |
| Extras | Byes: 1 | LegByes: 3 | NoBalls: 1 | Wides: 3 | Total: 8 | |||||
| Total | 186 | 4 wkts, 20 overs | ||||
| Yet to Bat | Willey, Haider Ali, Waqar Salamkheil, Mustafizur, Jawadullah, Nabi | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Holder | 4 | 0 | 30 | 2 | 7.5 |
| Ajay Kumar | 4 | 0 | 28 | 1 | 7 |
| Olly Stone | 3 | 0 | 26 | 0 | 8.7 |
| Chawla | 3 | 0 | 23 | 1 | 7.7 |
| Narine | 4 | 0 | 38 | 0 | 9.5 |
| Russell | 2 | 0 | 37 | 0 | 18.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Toby Albert & Sediqullah Atal | 13 | 12 |
| S Jahangir & Sediqullah Atal | 12 | 14 |
| S Jahangir & Jordan Cox | 18 | 11 |
| Powell & Jordan Cox | 119 | 76 |
| Powell & Shanaka | 24 | 7 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Toby Albert | 1.6 | 13 |
| 2 | Sediqullah Atal | 4.2 | 25 |
| 3 | Shayan Jahangir | 6.1 | 43 |
| 4 | Jordan Cox | 18.5 | 162 |
Abu Dhabi Knight Riders — Innings 2 (103/10 in 15.3 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Philip Salt c Rovman Powell b Mustafizur | 27 | 21 | 2 | 2 | 128.57 | |
| Alex Hales b Willey | 0 | 1 | 0 | 0 | 0 | |
| Alishan Sharafu c Toby Albert b Willey | 4 | 4 | 1 | 0 | 100 | |
| Unmukt Chand (wk) c Shayan Jahangir b Mustafizur | 0 | 1 | 0 | 0 | 0 | |
| Liam Livingstone lbw b Nabi | 16 | 15 | 0 | 1 | 106.67 | |
| Sherfane Rutherford c Rovman Powell b Waqar Salamkheil | 19 | 25 | 1 | 0 | 76 | |
| Andre Russell c Shayan Jahangir b Waqar Salamkheil | 12 | 6 | 0 | 2 | 200 | |
| Jason Holder (c) b Waqar Salamkheil | 0 | 4 | 0 | 0 | 0 | |
| Sunil Narine b Nabi | 3 | 5 | 0 | 0 | 60 | |
| Olly Stone c Jordan Cox b Waqar Salamkheil | 6 | 6 | 1 | 0 | 100 | |
| Ajay Kumar not out | 8 | 5 | 2 | 0 | 160 | |
| Extras | Byes: 5 | Wides: 3 | Total: 8 | |||||
| Total | 103 | 10 wkts, 15.3 overs | ||||
| Yet to Bat | Piyush Chawla | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 13 | 2 | 4.3 |
| Mustafizur Rahman | 3 | 0 | 22 | 2 | 7.3 |
| Haider Ali | 1 | 0 | 11 | 0 | 11 |
| Mohammad Nabi | 4 | 0 | 12 | 2 | 3 |
| Dasun Shanaka | 1 | 0 | 11 | 0 | 11 |
| Waqar Salamkheil | 3.3 | 0 | 29 | 4 | 8.3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Phil Salt & Hales | 1 | 2 |
| Phil Salt & Alishan Sharafu | 4 | 4 |
| Phil Salt & Chand | 5 | 5 |
| Phil Salt & Livingstone | 33 | 23 |
| Rutherford & Livingstone | 17 | 18 |
| Rutherford & Russell | 13 | 7 |
| Rutherford & Holder | 4 | 11 |
| Rutherford & Narine | 5 | 8 |
| Rutherford & Olly Stone | 6 | 4 |
| Ajay Kumar & Olly Stone | 15 | 11 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Alex Hales | 0.2 | 1 |
| 2 | Alishan Sharafu | 0.6 | 5 |
| 3 | Unmukt Chand | 1.5 | 10 |
| 4 | Philip Salt | 5.4 | 43 |
| 5 | Liam Livingstone | 8.4 | 60 |
| 6 | Andre Russell | 9.5 | 73 |
| 7 | Jason Holder | 11.4 | 77 |
| 8 | Sunil Narine | 12.6 | 82 |
| 9 | Sherfane Rutherford | 13.4 | 88 |
| 10 | Olly Stone | 15.3 | 103 |
Match Info
| Match | Dubai Capitals vs Abu Dhabi Knight Riders |
|---|---|
| Series | International League T20, 2025-26 |
| Time | 07-Dec-2025 08:00 PM |
| Venue | Dubai International Cricket Stadium |
| Live Telecast | FanCode,Zee5 |
Match Preview: Dubai Capitals vs Abu Dhabi Knight Riders (DC vs ADKR)
Dubai Capitals will face Abu Dhabi Knight Riders in a thrilling match on 07-Dec-2025 in International League T20, 2025-26. The match will be played at Dubai International Cricket Stadium at 08:00 PM. Cricket fans can watch the match live on FanCode,Zee5.
Match Overview
Dubai Capitals is known for its strong batting and bowling, while Abu Dhabi Knight Riders remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in International League T20, 2025-26.
The pitch at Dubai International Cricket Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Dubai Capitals will look to dominate with its experience and strategy, while Abu Dhabi Knight Riders will aim for an upset.
What to watch?
- The competition between Dubai Capitals batting and Abu Dhabi Knight Riders bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Dubai Capitals showcase its strengths, or will Abu Dhabi Knight Riders pull off a major upset? Join us live on FanCode,Zee5 on 07-Dec-2025 to find out the answer!
Dubai Capitals Squad
Sediqullah Atal, Dasun Shanaka (C), Tymal Mills, Waqar Salamkheil, James Neesham, David Willey, Gulbadin Naib, Mohammad Nabi, Haider Ali, Farhan Khan, Jordan Cox, Rovman Powell, Leus du Plooy, Scott Currie, Muhammad Farooq, Shayan Jahangir, Toby Albert, Navin Bidaisee, Rushil Ugarkar, Usman Najeeb, Anudeep Chenthamara, Muhammad Jawadullah
Abu Dhabi Knight Riders Squad
Jason Holder (C), Alishan Sharafu, Unmukt Chand, Piyush Chawla, Olly Stone, Andre Russell, Sunil Narine, Sherfane Rutherford, Philip Salt, Liam Livingstone, Michael Pepper, Alex Hales, George Garton, Khary Pierre, Adnan Idrees, Shadley van Schalkwyk, Brandon McMullen, Manan Manan Ali, Mayank Choudhary, Ibrar Ahmed Shah





