West Indies tour of Bangladesh, 2025 | 29-Oct-2025 05:30 PM | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
BAN 135/8 (20)
WI 149/9 (20)
West Indies won by 14 runs
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Tanzim Hasan Sakib* | 8 | 6 | 0 | 0 | 133.33 | 
| Bowlers | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Jason Holder* | 4 | 0 | 20 | 2 | 5 | 
| Akeal Hosein | 4 | 0 | 22 | 3 | 5.5 | 
Last Wicket: Nasum Ahmed b Akeal Hosein 2(3) - 135/8 in 19.6 ov.
Bangladesh vs West Indies
West Indies — Innings 1 (149/9 in 20 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King c Towhid Hridoy b Taskin Ahmed | 1 | 4 | 0 | 0 | 25 | |
| Alick Athanaze c Tanzid Hasan b Nasum Ahmed | 52 | 33 | 5 | 3 | 157.58 | |
| Shai Hope (c) (wk) c Shamim Hossain b Mustafizur | 55 | 36 | 3 | 3 | 152.78 | |
| Sherfane Rutherford b Nasum Ahmed | 0 | 1 | 0 | 0 | 0 | |
| Rovman Powell c Mustafizur b Rishad Hossain | 3 | 9 | 0 | 0 | 33.33 | |
| Holder c Towhid Hridoy b Rishad Hossain | 4 | 4 | 1 | 0 | 100 | |
| Roston Chase not out | 17 | 15 | 1 | 0 | 113.33 | |
| Romario Shepherd c Jaker Ali b Mustafizur | 13 | 16 | 1 | 0 | 81.25 | |
| Khary Pierre b Mustafizur | 0 | 1 | 0 | 0 | 0 | |
| Akeal Hosein run out (Litton Das/Mustafizur) | 1 | 1 | 0 | 0 | 100 | |
| Jayden Seales | 0 | 0 | 0 | 0 | 0 | |
| Extras | LegByes: 2 | Wides: 1 | Total: 3 | |||||
| Total | 149 | 9 wkts, 20 overs | ||||
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Tanzim Hasan Sakib | 4 | 0 | 23 | 0 | 5.8 | 
| Taskin Ahmed | 3 | 0 | 28 | 1 | 9.3 | 
| Mustafizur | 4 | 0 | 21 | 3 | 5.2 | 
| Nasum Ahmed | 4 | 0 | 35 | 2 | 8.8 | 
| Saif Hassan | 1 | 0 | 9 | 0 | 9 | 
| Rishad Hossain | 3 | 0 | 20 | 2 | 6.7 | 
| Shamim Hossain | 1 | 0 | 11 | 0 | 11 | 
Partnerships
| Players | Runs | Balls | 
|---|---|---|
| Brandon King & Athanaze | 1 | 9 | 
| Shai Hope & Athanaze | 105 | 59 | 
| Shai Hope & Rutherford | 0 | 1 | 
| Shai Hope & Powell | 6 | 8 | 
| Holder & Powell | 5 | 8 | 
| Holder & Roston Chase | 1 | 3 | 
| Shepherd & Roston Chase | 26 | 27 | 
| Khary Pierre & Roston Chase | 0 | 1 | 
| Akeal Hosein & Roston Chase | 5 | 4 | 
Wickets
| # | Batsman | Over | Score | 
|---|---|---|---|
| 1 | Brandon King | 1.3 | 1 | 
| 2 | Alick Athanaze | 11.2 | 106 | 
| 3 | Sherfane Rutherford | 11.3 | 106 | 
| 4 | Shai Hope | 12.5 | 112 | 
| 5 | Rovman Powell | 14.1 | 117 | 
| 6 | Holder | 14.4 | 118 | 
| 7 | Romario Shepherd | 19.1 | 144 | 
| 8 | Khary Pierre | 19.2 | 144 | 
| 9 | Akeal Hosein | 20 | 149 | 
Bangladesh — Innings 2 (135/7 in 19.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saif Hassan c Brandon King b Holder | 5 | 11 | 0 | 0 | 45.45 | |
| Tanzid Hasan Tamim c Brandon King b Romario Shepherd | 61 | 48 | 3 | 3 | 127.08 | |
| Litton Das (c) (wk) b Akeal Hosein | 23 | 17 | 4 | 0 | 135.29 | |
| Towhid Hridoy c Jayden Seales b Romario Shepherd | 12 | 14 | 1 | 0 | 85.71 | |
| Jaker Ali c Khary Pierre b Romario Shepherd | 17 | 18 | 2 | 0 | 94.44 | |
| Shamim Hossain b Holder | 1 | 2 | 0 | 0 | 50 | |
| Rishad Hossain c Rovman Powell b Akeal Hosein | 0 | 2 | 0 | 0 | 0 | |
| Tanzim Hasan Sakib batting | 8 | 6 | 0 | 0 | 133.33 | |
| Nasum Ahmed batting | 2 | 2 | 0 | 0 | 100 | |
| Taskin Ahmed | 0 | 0 | 0 | 0 | 0 | |
| Mustafizur Rahman | 0 | 0 | 0 | 0 | 0 | |
| Extras | NoBalls: 1 | Wides: 5 | Total: 6 | |||||
| Total | 135 | 7 wkts, 19.5 overs | ||||
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Jayden Seales | 4 | 0 | 30 | 0 | 7.5 | 
| Jason Holder | 4 | 0 | 20 | 2 | 5 | 
| Romario Shepherd | 4 | 0 | 29 | 3 | 7.2 | 
| Roston Chase | 3 | 0 | 21 | 0 | 7 | 
| Akeal Hosein | 3.5 | 0 | 22 | 2 | 5.7 | 
| Khary Pierre | 1 | 0 | 13 | 0 | 13 | 
Partnerships
| Players | Runs | Balls | 
|---|---|---|
| Saif Hassan & Tanzid Hasan | 13 | 23 | 
| Litton Das & Tanzid Hasan | 35 | 22 | 
| Towhid Hridoy & Tanzid Hasan | 37 | 28 | 
| Jaker Ali & Tanzid Hasan | 32 | 30 | 
| Jaker Ali & Shamim Hossain | 7 | 5 | 
| Rishad Hossain & Shamim Hossain | 0 | 1 | 
| Rishad Hossain & Tanzim Hasan Sakib | 9 | 8 | 
| Nasum Ahmed & Tanzim Hasan Sakib | 2 | 2 | 
Wickets
| # | Batsman | Over | Score | 
|---|---|---|---|
| 1 | Saif Hassan | 3.5 | 13 | 
| 2 | Litton Das | 7.3 | 48 | 
| 3 | Towhid Hridoy | 12.1 | 85 | 
| 4 | Tanzid Hasan Tamim | 17.1 | 117 | 
| 5 | Jaker Ali | 17.6 | 124 | 
| 6 | Shamim Hossain | 18.1 | 124 | 
| 7 | Rishad Hossain | 19.3 | 133 | 
Match Info
| Match | Bangladesh vs West Indies | 
|---|---|
| Series | West Indies tour of Bangladesh, 2025 | 
| Time | 29-Oct-2025 05:30 PM | 
| Venue | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | 
| Live Telecast | FanCode | 
Match Preview: Bangladesh vs West Indies (BAN vs WI)
Bangladesh will face West Indies in a thrilling match on 29-Oct-2025 in West Indies tour of Bangladesh, 2025. The match will be played at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium at 05:30 PM. Cricket fans can watch the match live on FanCode.
Match Overview
Bangladesh is known for its strong batting and bowling, while West Indies remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in West Indies tour of Bangladesh, 2025.
The pitch at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium is generally balanced for both batsmen and bowlers, making this match even more exciting. Bangladesh will look to dominate with its experience and strategy, while West Indies will aim for an upset.
What to watch?
- The competition between Bangladesh batting and West Indies bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Bangladesh showcase its strengths, or will West Indies pull off a major upset? Join us live on FanCode on 29-Oct-2025 to find out the answer!
Bangladesh Squad
Mustafizur Rahman, Nurul-Hasan, Saif Hassan, Taskin Ahmed, Nasum Ahmed, Mahedi Hasan, Liton Das (C), Towhid Hridoy, Rishad-Hossain Hossain, Tanzid-Hasan -Hasan, Shoriful-Islam -Islam, Shamim Hossain, Mohammad Parvez Hossain-Emon, Jaker Ali, Tanzim Sakib
West Indies Squad
Shai Hope (C), Jason Holder, Roston Chase, Sherfane Rutherford, Rovman Powell, Roston Chase, Romario Shepherd, Brandon King, Amir Jangoo, Khary Pierre, Akeal Hosein, Alick Athanaze, Jayden Seales, Gudakesh Motie, Ramon Simmonds, Ackeem Auguste





